Perihelions and Aphelions from 1601 until 2500

Output of PerihelListe.py for the years 1601 until 2500:

$ PerihelListe.py 1601-2500 

./PerihelListe.py Version 1.0 hvf 05.04.2021 based on VSOP87 Ephemerides

      Perihelion UTC                        Aphelion   UTC
Year  Date     Time  Radius(au) Radius(km)  Date     Time  Radius(au) Radius(km) 
1601  26.12.00 06:37 0.98313781 147075323   28.06.01 13:47 1.01691379 152128137
1602  28.12.01 10:26 0.98315081 147077267   26.06.02 20:21 1.01688851 152124356
1603  27.12.02 23:45 0.98309231 147068515   29.06.03 18:45 1.01685082 152118717
1604  26.12.03 21:11 0.98314095 147075792   27.06.04 16:57 1.01689968 152126027
1605  28.12.04 16:04 0.98308775 147067834   26.06.05 22:17 1.01688360 152123621
1606  27.12.05 07:34 0.98305881 147063504   29.06.06 10:35 1.01690609 152126985
1607  27.12.06 09:47 0.98315475 147077857   27.06.07 19:00 1.01690418 152126700
1608  29.12.07 06:56 0.98312787 147073836   28.06.08 02:07 1.01684462 152117789
1609  26.12.08 12:27 0.98312331 147073153   29.06.09 01:46 1.01689446 152125246
1610  28.12.09 05:22 0.98314948 147077069   27.06.10 01:12 1.01686455 152120770

1611  28.12.10 12:05 0.98310912 147071030   29.06.11 14:13 1.01680574 152111973
1612  27.12.11 01:04 0.98317174 147080398   28.06.12 01:32 1.01687168 152121837
1613  28.12.12 17:18 0.98315279 147077563   26.06.13 18:16 1.01687161 152121827
1614  27.12.13 13:34 0.98309935 147069568   29.06.14 14:43 1.01687784 152122760
1615  26.12.14 19:39 0.98315860 147078432   28.06.15 03:10 1.01689636 152125530
1616  29.12.15 09:57 0.98311260 147071550   27.06.16 10:05 1.01684830 152118340
1617  26.12.16 20:12 0.98308193 147066963   29.06.17 06:43 1.01690974 152127531
1618  27.12.17 22:07 0.98313631 147075098   27.06.18 06:04 1.01690417 152126698
1619  28.12.18 21:43 0.98311519 147071938   29.06.19 09:07 1.01682628 152115046
1620  27.12.19 02:56 0.98316852 147079917   28.06.20 14:19 1.01687439 152122242

1621  28.12.20 12:47 0.98315935 147078546   26.06.21 21:13 1.01686106 152120248
1622  27.12.21 23:24 0.98308982 147068144   29.06.22 16:04 1.01683906 152116958
1623  26.12.22 19:57 0.98315751 147078269   28.06.23 10:54 1.01687488 152122316
1624  29.12.23 16:45 0.98314598 147076545   26.06.24 22:20 1.01684247 152117467
1625  27.12.24 04:22 0.98311124 147071348   29.06.25 12:07 1.01689861 152125867
1626  27.12.25 06:46 0.98316070 147078747   27.06.26 14:30 1.01690503 152126826
1627  29.12.26 01:29 0.98311453 147071840   28.06.27 22:25 1.01681974 152114068
1628  27.12.27 06:45 0.98312720 147073735   28.06.28 22:30 1.01687638 152122541
1629  28.12.28 08:22 0.98313470 147074858   26.06.29 22:05 1.01688799 152124278
1630  28.12.29 11:14 0.98308582 147067545   29.06.30 12:50 1.01685238 152118951

1631  26.12.30 21:33 0.98316532 147079437   28.06.31 22:39 1.01688739 152124188
1632  29.12.31 17:38 0.98317412 147080754   26.06.32 22:14 1.01684281 152117519
1633  27.12.32 11:57 0.98311487 147071890   29.06.33 18:23 1.01686306 152120548
1634  26.12.33 23:04 0.98315335 147077648   27.06.34 22:52 1.01687963 152123026
1635  29.12.34 08:57 0.98313387 147074733   28.06.35 07:12 1.01679778 152110782
1636  27.12.35 15:32 0.98314954 147077078   29.06.36 04:39 1.01686049 152120164
1637  27.12.36 21:28 0.98317120 147080317   27.06.37 02:45 1.01689613 152125496
1638  28.12.37 16:54 0.98310581 147070536   29.06.38 05:53 1.01684596 152117990
1639  26.12.38 20:06 0.98313187 147074434   29.06.39 08:04 1.01689127 152124769
1640  29.12.39 14:22 0.98313508 147074914   26.06.40 19:51 1.01687165 152121834

1641  27.12.40 23:10 0.98307438 147065833   29.06.41 19:03 1.01688168 152123333
1642  26.12.41 23:01 0.98313165 147074402   28.06.42 09:00 1.01691336 152128072
1643  29.12.42 15:05 0.98315347 147077665   28.06.43 02:39 1.01681739 152113717
1644  28.12.43 00:17 0.98315829 147078386   29.06.44 15:05 1.01684151 152117324
1645  27.12.44 11:17 0.98318049 147081708   27.06.45 12:31 1.01686671 152121094
1646  29.12.45 02:16 0.98312522 147073440   28.06.46 19:22 1.01679564 152110463
1647  27.12.46 03:28 0.98315882 147078465   29.06.47 15:53 1.01684716 152118169
1648  29.12.47 10:00 0.98319501 147083879   26.06.48 20:10 1.01685562 152119435
1649  28.12.48 06:27 0.98312440 147073316   29.06.49 16:08 1.01686042 152120153
1650  26.12.49 16:42 0.98314339 147076157   28.06.50 17:48 1.01690755 152127203

      Perihelion UTC                        Aphelion   UTC
Year  Date     Time  Radius(au) Radius(km)  Date     Time  Radius(au) Radius(km) 
1651  29.12.50 12:00 0.98314220 147075979   27.06.51 19:07 1.01683172 152115859
1652  28.12.51 07:57 0.98310510 147070429   29.06.52 17:05 1.01685588 152119474
1653  27.12.52 04:44 0.98313335 147074656   27.06.53 19:35 1.01691040 152127630
1654  29.12.53 10:53 0.98311059 147071251   28.06.54 08:55 1.01683524 152116386
1655  27.12.54 11:21 0.98315110 147077311   30.06.55 03:34 1.01686389 152120673
1656  29.12.55 01:15 0.98320007 147084637   27.06.56 05:00 1.01685717 152119666
1657  28.12.56 16:01 0.98312256 147073041   29.06.57 13:12 1.01682601 152115005
1658  26.12.57 21:35 0.98314147 147075869   29.06.58 03:20 1.01686945 152121504
1659  29.12.58 14:41 0.98317710 147081200   27.06.59 16:32 1.01681179 152112878
1660  28.12.59 18:23 0.98315103 147077300   29.06.60 18:16 1.01682833 152115353

1661  26.12.60 20:45 0.98317154 147080368   28.06.61 05:08 1.01689983 152126049
1662  29.12.61 10:40 0.98314210 147075964   27.06.62 23:21 1.01682693 152115143
1663  27.12.62 16:17 0.98312917 147074029   30.06.63 09:25 1.01685093 152118733
1664  28.12.63 13:50 0.98316357 147079176   27.06.64 09:06 1.01687997 152123077
1665  29.12.64 01:55 0.98310176 147069930   28.06.65 23:54 1.01684846 152118365
1666  27.12.65 03:42 0.98312572 147073514   29.06.66 13:09 1.01689745 152125692
1667  29.12.66 09:57 0.98319077 147083245   27.06.67 21:56 1.01683736 152116703
1668  29.12.67 02:45 0.98315201 147077446   29.06.68 21:52 1.01681505 152113366
1669  26.12.68 19:29 0.98315035 147077199   28.06.69 15:56 1.01687987 152123062
1670  29.12.69 15:07 0.98314606 147076556   27.06.70 16:19 1.01680975 152112573

1671  28.12.70 04:29 0.98314192 147075938   30.06.71 12:35 1.01682428 152114746
1672  28.12.71 06:58 0.98319500 147083878   27.06.72 16:50 1.01687858 152122869
1673  29.12.72 07:22 0.98314895 147076989   28.06.73 13:15 1.01683848 152116870
1674  27.12.73 06:10 0.98312992 147074142   29.06.74 22:36 1.01688091 152123218
1675  28.12.74 20:35 0.98317809 147081349   28.06.75 01:31 1.01684309 152117560
1676  29.12.75 12:02 0.98312233 147073007   29.06.76 15:10 1.01681685 152113636
1677  26.12.76 23:54 0.98312448 147073328   29.06.77 00:25 1.01690056 152126158
1678  29.12.77 17:34 0.98316054 147078722   27.06.78 16:15 1.01683670 152116605
1679  28.12.78 13:52 0.98316029 147078685   30.06.79 18:39 1.01681742 152113721
1680  27.12.79 22:58 0.98320123 147084810   28.06.80 04:43 1.01685990 152120076

1681  29.12.80 11:40 0.98315739 147078251   28.06.81 03:37 1.01680871 152112417
1682  27.12.81 15:23 0.98313278 147074570   30.06.82 04:16 1.01683977 152117064
1683  28.12.82 13:12 0.98320579 147085492   28.06.83 05:19 1.01683248 152115973
1684  29.12.83 20:41 0.98316564 147079486   29.06.84 02:49 1.01680650 152112088
1685  27.12.84 00:45 0.98314392 147076236   29.06.85 09:25 1.01689866 152125873
1686  29.12.85 07:45 0.98316267 147079041   27.06.86 17:46 1.01685150 152118818
1687  28.12.86 20:27 0.98312012 147072676   30.06.87 17:21 1.01682388 152114687
1688  27.12.87 21:40 0.98314364 147076194   28.06.88 13:14 1.01688941 152124491
1689  29.12.88 17:37 0.98313442 147074815   27.06.89 20:10 1.01684967 152118545
1690  28.12.89 02:31 0.98313003 147074158   30.06.90 11:58 1.01685546 152119411

1691  28.12.90 05:01 0.98321726 147087208   28.06.91 16:57 1.01683744 152116715
1692  30.12.91 03:39 0.98318453 147082312   28.06.92 19:52 1.01677856 152107907
1693  27.12.92 07:13 0.98314279 147076067   29.06.93 19:08 1.01685050 152118669
1694  29.12.93 02:07 0.98318781 147082802   27.06.94 20:42 1.01681995 152114098
1695  29.12.94 07:19 0.98316381 147079212   30.06.95 10:26 1.01678677 152109135
1696  27.12.95 22:03 0.98318041 147081695   28.06.96 21:26 1.01687837 152122838
1697  29.12.96 13:33 0.98317763 147081279   27.06.97 16:13 1.01685292 152119030
1698  28.12.97 07:48 0.98312253 147073037   30.06.98 13:47 1.01684695 152118138
1699  27.12.98 18:47 0.98317156 147080372   29.06.99 00:07 1.01685650 152119566
1700  30.12.99 09:40 0.98314769 147076800   29.06.00 05:20 1.01681143 152112824

      Perihelion UTC                        Aphelion   UTC
Year  Date     Time  Radius(au) Radius(km)  Date     Time  Radius(au) Radius(km) 
1701  28.12.00 16:39 0.98310828 147070904   01.07.01 02:11 1.01688158 152123318
1702  29.12.01 17:33 0.98318567 147082482   29.06.02 05:17 1.01685730 152119686
1703  30.12.02 16:14 0.98317345 147080654   01.07.03 07:43 1.01678724 152109205
1704  29.12.03 01:44 0.98316752 147079768   30.06.04 09:44 1.01685775 152119754
1705  30.12.04 12:09 0.98318477 147082347   28.06.05 18:08 1.01682685 152115131
1706  29.12.05 19:47 0.98313856 147075435   01.07.06 12:47 1.01680175 152111377
1707  28.12.06 18:44 0.98320591 147085511   30.06.07 08:43 1.01683210 152115917
1708  31.12.07 12:32 0.98320908 147085985   28.06.08 21:06 1.01679764 152110761
1709  28.12.08 21:52 0.98314347 147076169   01.07.09 08:10 1.01685453 152119273
1710  29.12.09 00:25 0.98318749 147082754   29.06.10 11:54 1.01684909 152118458

1711  30.12.10 21:03 0.98315473 147077854   30.06.11 14:21 1.01678751 152109246
1712  29.12.11 08:02 0.98312809 147073869   30.06.12 15:47 1.01687388 152122167
1713  30.12.12 07:28 0.98317183 147080411   28.06.13 20:55 1.01687142 152121799
1714  30.12.13 05:28 0.98314261 147076041   01.07.14 11:36 1.01682147 152114326
1715  28.12.14 18:21 0.98320062 147084718   30.06.15 21:26 1.01683886 152116929
1716  31.12.15 11:41 0.98321019 147086150   28.06.16 19:56 1.01679100 152109767
1717  29.12.16 07:56 0.98313333 147074653   01.07.17 11:38 1.01681992 152114094
1718  28.12.17 21:38 0.98318900 147082980   29.06.18 19:12 1.01683092 152115739
1719  31.12.18 04:58 0.98319272 147083537   29.06.19 23:40 1.01677778 152107790
1720  29.12.19 14:26 0.98316192 147078929   30.06.20 23:35 1.01685968 152120043

1721  29.12.20 14:17 0.98319602 147084031   29.06.21 03:42 1.01687280 152122005
1722  30.12.21 10:04 0.98313744 147075267   01.07.22 03:09 1.01681152 152112837
1723  28.12.22 20:49 0.98315339 147077654   01.07.23 05:36 1.01684526 152117885
1724  31.12.23 11:26 0.98318500 147082383   28.06.24 17:40 1.01682293 152114545
1725  29.12.24 19:52 0.98312489 147073390   01.07.25 11:51 1.01683397 152116196
1726  28.12.25 19:30 0.98319756 147084261   30.06.26 06:56 1.01684318 152117575
1727  31.12.26 07:49 0.98322272 147088026   29.06.27 20:43 1.01676803 152106331
1728  29.12.27 21:40 0.98316195 147078934   01.07.28 07:39 1.01682275 152114517
1729  29.12.28 03:55 0.98319820 147084357   29.06.29 10:08 1.01684517 152117872
1730  30.12.29 19:32 0.98316160 147078881   30.06.30 09:40 1.01678471 152108827

1731  29.12.30 03:49 0.98317965 147081582   01.07.31 12:17 1.01683237 152115957
1732  31.12.31 02:35 0.98322753 147088744   28.06.32 20:30 1.01683418 152116228
1733  30.12.32 01:25 0.98313774 147075313   01.07.33 08:56 1.01682840 152115364
1734  28.12.33 14:19 0.98316243 147079005   30.06.34 16:25 1.01684998 152118591
1735  31.12.34 07:14 0.98318723 147082715   29.06.35 14:48 1.01679199 152109915
1736  30.12.35 08:33 0.98312131 147072854   01.07.36 10:31 1.01684065 152117195
1737  29.12.36 00:20 0.98318602 147082534   29.06.37 19:22 1.01687504 152122340
1738  31.12.37 03:05 0.98318229 147081976   30.06.38 01:47 1.01679468 152110319
1739  29.12.38 10:43 0.98318856 147082914   01.07.39 23:41 1.01681041 152112672
1740  30.12.39 15:18 0.98323581 147089983   29.06.40 04:15 1.01680592 152112000

1741  30.12.40 11:07 0.98315335 147077647   01.07.41 00:33 1.01677989 152108106
1742  28.12.41 20:03 0.98318490 147082366   01.07.42 00:04 1.01681219 152112937
1743  31.12.42 05:34 0.98324399 147091207   29.06.43 11:29 1.01678279 152108540
1744  30.12.43 15:55 0.98316843 147079903   01.07.44 09:55 1.01682040 152114166
1745  28.12.44 13:48 0.98319330 147083623   30.06.45 03:43 1.01687392 152122173
1746  31.12.45 02:04 0.98317004 147080143   29.06.46 13:49 1.01680696 152112155
1747  29.12.46 17:46 0.98313790 147075336   02.07.47 03:54 1.01682749 152115227
1748  30.12.47 05:32 0.98319204 147083435   29.06.48 10:05 1.01685518 152119369
1749  30.12.48 20:20 0.98314027 147075690   30.06.49 14:00 1.01681885 152113935
1750  29.12.49 02:26 0.98317207 147080448   01.07.50 12:10 1.01683064 152115699

      Perihelion UTC                        Aphelion   UTC
Year  Date     Time  Radius(au) Radius(km)  Date     Time  Radius(au) Radius(km) 
1751  30.12.50 22:53 0.98324605 147091515   29.06.51 18:53 1.01678523 152108905
1752  31.12.51 01:47 0.98316483 147079364   01.07.52 10:15 1.01678213 152108441
1753  28.12.52 16:23 0.98318857 147082916   30.06.53 13:20 1.01683634 152116551
1754  31.12.53 06:38 0.98320995 147086114   29.06.54 07:50 1.01678226 152108460
1755  30.12.54 03:47 0.98318458 147082319   02.07.55 07:19 1.01679640 152110576
1756  29.12.55 17:37 0.98323426 147089752   29.06.56 18:29 1.01684570 152117951
1757  30.12.56 22:18 0.98316807 147079850   29.06.57 23:41 1.01680661 152112103
1758  29.12.57 06:07 0.98314690 147076682   01.07.58 18:20 1.01682210 152114421
1759  30.12.58 12:09 0.98321630 147087065   29.06.59 21:39 1.01680907 152112472
1760  31.12.59 12:04 0.98314150 147075875   01.07.60 00:50 1.01680682 152112134

1761  28.12.60 20:16 0.98317634 147081086   30.06.61 23:44 1.01686456 152120772
1762  31.12.61 04:24 0.98322845 147088882   29.06.62 11:22 1.01680220 152111444
1763  30.12.62 12:12 0.98318654 147082612   02.07.63 12:39 1.01677729 152107717
1764  29.12.63 13:28 0.98322065 147087715   30.06.64 04:34 1.01682410 152114720
1765  31.12.64 04:43 0.98317518 147080913   29.06.65 12:07 1.01678558 152108957
1766  29.12.65 16:38 0.98316217 147078967   01.07.66 23:03 1.01679618 152110543
1767  30.12.66 01:53 0.98325411 147092721   30.06.67 04:50 1.01680638 152112069
1768  31.12.67 17:38 0.98317931 147081531   30.06.68 15:14 1.01679612 152110534
1769  28.12.68 20:49 0.98317276 147080550   01.07.69 09:08 1.01685076 152118708
1770  30.12.69 18:44 0.98321009 147086136   29.06.70 12:15 1.01680876 152112424

1771  30.12.70 22:26 0.98315565 147077991   02.07.71 08:13 1.01677957 152108058
1772  29.12.71 16:05 0.98319653 147084107   30.06.72 13:02 1.01684689 152118130
1773  31.12.72 08:58 0.98319505 147083885   29.06.73 09:16 1.01681113 152112780
1774  30.12.73 01:16 0.98318083 147081758   02.07.74 07:02 1.01678657 152109105
1775  29.12.74 14:29 0.98325894 147093443   30.06.75 15:45 1.01679265 152110015
1776  31.12.75 23:17 0.98318750 147082756   30.06.76 02:41 1.01676644 152106093
1777  29.12.76 05:34 0.98317085 147080266   01.07.77 15:24 1.01681783 152113782
1778  30.12.77 12:15 0.98323919 147090488   29.06.78 14:47 1.01680347 152111633
1779  31.12.78 07:24 0.98319737 147084232   02.07.79 00:28 1.01677003 152106631
1780  29.12.79 14:00 0.98320882 147085945   30.06.80 23:00 1.01684849 152118369

1781  31.12.80 01:45 0.98319544 147083944   29.06.81 08:18 1.01682427 152114745
1782  30.12.81 08:18 0.98313635 147075105   02.07.82 08:29 1.01678971 152109575
1783  29.12.82 11:33 0.98320174 147084886   30.06.83 23:36 1.01682393 152114694
1784  01.01.84 07:04 0.98316954 147080070   29.06.84 15:39 1.01680338 152111621
1785  29.12.84 16:15 0.98316460 147079330   02.07.85 00:10 1.01683287 152116032
1786  30.12.85 02:36 0.98325418 147092731   30.06.86 02:17 1.01680641 152112073
1787  31.12.86 15:29 0.98321299 147086570   01.07.87 19:49 1.01673676 152101653
1788  29.12.87 19:37 0.98320934 147086024   01.07.88 09:22 1.01680292 152111551
1789  30.12.88 23:49 0.98322699 147088664   29.06.89 08:24 1.01679137 152109823
1790  30.12.89 19:23 0.98318434 147082284   02.07.90 04:17 1.01675157 152103870

1791  29.12.90 09:29 0.98324872 147091914   01.07.91 07:49 1.01680979 152112580
1792  01.01.92 05:26 0.98321256 147086506   29.06.92 09:01 1.01680581 152111984
1793  29.12.92 20:17 0.98315361 147077686   02.07.93 03:51 1.01682488 152114837
1794  29.12.93 13:09 0.98320949 147086045   30.06.94 09:08 1.01682860 152115393
1795  31.12.94 22:30 0.98317252 147080515   01.07.95 04:49 1.01676962 152106569
1796  30.12.95 04:25 0.98317388 147080718   01.07.96 17:48 1.01683795 152116792
1797  30.12.96 18:03 0.98322473 147088325   29.06.97 15:45 1.01682736 152115208
1798  31.12.97 04:50 0.98319036 147083184   02.07.98 04:21 1.01674620 152103066
1799  29.12.98 11:23 0.98324027 147090651   01.07.99 20:27 1.01678294 152108562
1800  01.01.00 06:50 0.98322013 147087637   30.06.00 08:21 1.01677744 152107739

      Perihelion UTC                        Aphelion   UTC
Year  Date     Time  Radius(au) Radius(km)  Date     Time  Radius(au) Radius(km) 
1801  31.12.00 08:09 0.98317155 147080369   03.07.01 05:04 1.01677936 152108027
1802  30.12.01 10:38 0.98324486 147091337   01.07.02 17:02 1.01680727 152112202
1803  02.01.03 02:52 0.98323311 147089579   01.07.03 17:11 1.01675873 152104941
1804  31.12.03 09:11 0.98320012 147084644   03.07.04 00:51 1.01681763 152113752
1805  31.12.04 01:20 0.98322546 147088434   30.06.05 21:13 1.01682754 152115234
1806  01.01.06 11:16 0.98316955 147080070   02.07.06 15:54 1.01674573 152102995
1807  30.12.06 16:12 0.98319910 147084492   03.07.07 03:58 1.01680558 152111949
1808  02.01.08 04:43 0.98321384 147086697   30.06.08 09:23 1.01682093 152114246
1809  31.12.08 17:55 0.98317346 147080656   03.07.09 07:20 1.01679606 152110524
1810  30.12.09 07:51 0.98323720 147090191   02.07.10 05:36 1.01681200 152112910

1811  02.01.11 04:46 0.98323253 147089493   01.07.11 13:05 1.01675031 152103681
1812  31.12.11 19:33 0.98318132 147081831   03.07.12 06:09 1.01678709 152109183
1813  30.12.12 20:07 0.98322791 147088802   01.07.13 04:21 1.01681436 152113263
1814  01.01.14 20:41 0.98320696 147085666   02.07.14 03:07 1.01673119 152100820
1815  30.12.14 21:43 0.98322855 147088897   03.07.15 13:28 1.01679233 152109967
1816  01.01.16 16:13 0.98324356 147091142   30.06.16 14:00 1.01681892 152113944
1817  01.01.17 00:02 0.98316556 147079474   03.07.17 02:30 1.01677967 152108073
1818  30.12.17 08:47 0.98319719 147084206   02.07.18 13:37 1.01681662 152113601
1819  02.01.19 07:44 0.98321481 147086841   01.07.19 08:31 1.01677967 152108072
1820  01.01.20 07:11 0.98317763 147081279   03.07.20 09:30 1.01680329 152111607

1821  30.12.20 14:36 0.98324001 147090612   01.07.21 16:27 1.01682736 152115207
1822  02.01.22 00:40 0.98323335 147089615   01.07.22 21:20 1.01672097 152099291
1823  31.12.22 04:40 0.98322928 147089007   03.07.23 22:55 1.01675356 152104167
1824  01.01.24 07:30 0.98324875 147091920   30.06.24 18:57 1.01679314 152110088
1825  01.01.25 10:38 0.98319102 147083283   02.07.25 13:40 1.01674717 152103211
1826  30.12.25 13:15 0.98322705 147088672   02.07.26 21:23 1.01680180 152111384
1827  02.01.27 02:06 0.98325683 147093128   01.07.27 09:18 1.01678931 152109516
1828  01.01.28 12:19 0.98318417 147082258   03.07.28 10:15 1.01679804 152110821
1829  30.12.28 07:31 0.98319779 147084296   02.07.29 01:28 1.01683841 152116860
1830  02.01.30 02:57 0.98319115 147083302   01.07.30 11:09 1.01674895 152103478

1831  31.12.30 16:17 0.98319014 147083151   04.07.31 03:38 1.01677387 152107205
1832  01.01.32 02:31 0.98323838 147090368   01.07.32 03:56 1.01682662 152115097
1833  01.01.33 19:45 0.98321379 147086689   02.07.33 07:21 1.01675170 152103889
1834  30.12.33 18:31 0.98323630 147090057   03.07.34 10:06 1.01677577 152107489
1835  01.01.35 18:19 0.98327315 147095569   01.07.35 14:40 1.01676047 152105200
1836  01.01.36 22:53 0.98320002 147084629   03.07.36 06:13 1.01674854 152103415
1837  30.12.36 10:46 0.98322227 147087957   02.07.37 08:45 1.01680813 152112331
1838  02.01.38 04:00 0.98324965 147092054   01.07.38 05:21 1.01674151 152102365
1839  31.12.38 23:16 0.98322611 147088533   04.07.39 06:21 1.01676071 152105236
1840  31.12.39 12:05 0.98323988 147090592   01.07.40 12:31 1.01683088 152115734

1841  01.01.41 21:09 0.98319225 147083466   01.07.41 17:54 1.01676241 152105491
1842  31.12.41 01:10 0.98317975 147081597   03.07.42 16:01 1.01679267 152110017
1843  01.01.43 10:56 0.98323700 147090161   01.07.43 18:57 1.01680807 152112322
1844  02.01.44 10:03 0.98318625 147082569   02.07.44 23:54 1.01678072 152108229
1845  30.12.44 15:09 0.98321272 147086528   02.07.45 21:26 1.01682374 152114665
1846  02.01.46 01:39 0.98325910 147093467   01.07.46 10:38 1.01673775 152101802
1847  01.01.47 09:35 0.98322050 147087692   04.07.47 10:04 1.01672232 152099493
1848  31.12.47 11:59 0.98324141 147090821   01.07.48 22:01 1.01679647 152110587
1849  02.01.49 04:01 0.98323391 147089698   01.07.49 07:42 1.01673567 152101490
1850  31.12.49 10:36 0.98323094 147089254   03.07.50 21:16 1.01676019 152105160

      Perihelion UTC                        Aphelion   UTC
Year  Date     Time  Radius(au) Radius(km)  Date     Time  Radius(au) Radius(km) 
1851  31.12.50 21:16 0.98328537 147097396   02.07.51 02:10 1.01679603 152110521
1852  02.01.52 13:31 0.98321485 147086848   02.07.52 11:05 1.01676289 152105562
1853  30.12.52 16:56 0.98318820 147082861   03.07.53 04:49 1.01681431 152113256
1854  01.01.54 17:25 0.98323129 147089307   01.07.54 11:14 1.01676549 152105952
1855  01.01.55 19:55 0.98319860 147084417   04.07.55 05:37 1.01674538 152102943
1856  31.12.55 13:17 0.98322552 147088443   02.07.56 08:38 1.01682914 152115473
1857  02.01.57 04:38 0.98324623 147091542   01.07.57 07:27 1.01675485 152104360
1858  31.12.57 19:07 0.98322686 147088644   04.07.58 04:23 1.01673927 152102029
1859  31.12.58 14:20 0.98326848 147094870   02.07.59 11:26 1.01677615 152107547
1860  02.01.60 22:09 0.98322259 147088005   01.07.60 20:38 1.01673882 152101963

1861  31.12.60 02:22 0.98320577 147085489   03.07.61 11:19 1.01678847 152109390
1862  01.01.62 07:13 0.98327352 147095624   01.07.62 16:20 1.01676577 152105994
1863  02.01.63 02:19 0.98323817 147090336   03.07.63 23:27 1.01673162 152100885
1864  31.12.63 11:56 0.98321682 147087142   02.07.64 18:03 1.01682150 152114331
1865  01.01.65 23:14 0.98322781 147088787   01.07.65 05:26 1.01676688 152106159
1866  01.01.66 05:23 0.98319251 147083506   04.07.66 03:09 1.01674444 152102802
1867  31.12.66 13:13 0.98324660 147091597   02.07.67 20:21 1.01680484 152111839
1868  03.01.68 04:06 0.98324007 147090620   01.07.68 14:11 1.01676185 152105408
1869  31.12.68 09:48 0.98321917 147087494   03.07.69 21:10 1.01677884 152107949
1870  31.12.69 17:21 0.98328304 147097049   02.07.70 01:37 1.01674775 152103298

1871  02.01.71 10:10 0.98324158 147090846   03.07.71 11:24 1.01669776 152095820
1872  31.12.71 19:04 0.98321472 147086828   03.07.72 01:00 1.01679143 152109832
1873  01.01.73 20:00 0.98325943 147093517   01.07.73 06:11 1.01676405 152105737
1874  01.01.74 14:09 0.98322835 147088868   03.07.74 23:21 1.01673468 152101343
1875  31.12.74 08:08 0.98325690 147093138   03.07.75 06:26 1.01680912 152112479
1876  03.01.76 00:29 0.98323501 147089864   01.07.76 08:36 1.01677431 152107271
1877  31.12.76 17:12 0.98317323 147080620   04.07.77 00:12 1.01678179 152108390
1878  31.12.77 11:52 0.98324002 147090613   02.07.78 08:38 1.01677533 152107424
1879  02.01.79 20:11 0.98323096 147089258   02.07.79 21:48 1.01672736 152100248
1880  01.01.80 03:45 0.98321785 147087296   03.07.80 11:37 1.01680341 152111624

1881  01.01.81 09:38 0.98328146 147096812   01.07.81 16:00 1.01676250 152105504
1882  01.01.82 22:05 0.98324586 147091486   03.07.82 21:29 1.01669587 152095537
1883  31.12.82 11:39 0.98325614 147093024   03.07.83 16:19 1.01676468 152105830
1884  03.01.84 01:24 0.98326737 147094705   01.07.84 04:30 1.01674537 152102941
1885  01.01.85 03:59 0.98321966 147087567   03.07.85 22:26 1.01674325 152102625
1886  31.12.85 05:22 0.98328198 147096889   02.07.86 16:40 1.01676623 152106062
1887  02.01.87 20:04 0.98327086 147095227   02.07.87 10:36 1.01672556 152099979
1888  01.01.88 06:57 0.98319944 147084542   03.07.88 17:17 1.01679719 152110694
1889  31.12.88 16:49 0.98323626 147090051   01.07.89 20:43 1.01678735 152109223
1890  02.01.90 06:36 0.98320640 147085583   03.07.90 06:06 1.01672600 152100045

1891  31.12.90 19:19 0.98321814 147087340   04.07.91 00:55 1.01680485 152111840
1892  02.01.92 22:46 0.98326717 147094675   01.07.92 09:44 1.01678574 152108982
1893  01.01.93 13:35 0.98322424 147088252   04.07.93 01:49 1.01673628 152101581
1894  31.12.93 04:16 0.98327050 147095173   03.07.94 05:10 1.01674329 152102630
1895  02.01.95 23:31 0.98328320 147097072   02.07.95 06:01 1.01669579 152095524
1896  01.01.96 18:16 0.98321777 147087285   03.07.96 20:50 1.01675230 152103978
1897  31.12.96 10:15 0.98327822 147096327   02.07.97 03:38 1.01676740 152106237
1898  02.01.98 12:14 0.98326597 147094495   02.07.98 15:02 1.01670900 152097502
1899  31.12.98 22:03 0.98323968 147090562   04.07.99 08:57 1.01678777 152109284
1900  02.01.00 06:25 0.98326336 147094105   02.07.00 13:23 1.01679003 152109622

      Perihelion UTC                        Aphelion   UTC
Year  Date     Time  Radius(au) Radius(km)  Date     Time  Radius(au) Radius(km) 
1901  02.01.01 20:19 0.98319144 147083346   04.07.01 16:23 1.01674059 152102227
1902  01.01.02 07:24 0.98322815 147088837   04.07.02 13:00 1.01676933 152106526
1903  04.01.03 00:43 0.98327486 147095825   03.07.03 04:11 1.01674020 152102168
1904  03.01.04 04:16 0.98321884 147087444   05.07.04 01:25 1.01676548 152105950
1905  01.01.05 04:27 0.98327579 147095964   03.07.05 15:45 1.01676769 152106281
1906  03.01.06 16:35 0.98326813 147094818   03.07.06 07:07 1.01669233 152095008
1907  02.01.07 07:28 0.98322765 147088763   05.07.07 15:46 1.01675537 152104438
1908  02.01.08 23:03 0.98327421 147095727   02.07.08 18:55 1.01677783 152107797
1909  03.01.09 05:41 0.98323007 147089124   04.07.09 04:09 1.01672492 152099883
1910  01.01.10 10:53 0.98326210 147093916   04.07.10 22:34 1.01675662 152104625

1911  03.01.11 15:03 0.98330303 147100039   03.07.11 06:35 1.01673952 152102067
1912  03.01.12 10:44 0.98320885 147085950   04.07.12 23:17 1.01674899 152103483
