Moon Phases from 2022 until 2030

Output of MoonPhases.py from 2022 until 2030:

$ MoonPhases.py 2022 2023 2024 2025 2026 2027 2028 2029 2030

MoonPhases.py Version 1.1 hvf 14.03.2021 using ELP-2000/82 and VSOP Ephemerides

 Moon Phases for the Year 2022 Universal Time Coordinated (UTC)
 ----------------------------- --------------------------------

  New Moon           First Quarter      Full Moon          Last Quarter
  02.01.22 18:33:27  09.01.22 18:11:22  17.01.22 23:48:33  25.01.22 13:40:56
  01.02.22 05:45:59  08.02.22 13:50:11  16.02.22 16:56:36  23.02.22 22:32:24
  02.03.22 17:34:41  10.03.22 10:45:19  18.03.22 07:17:28  25.03.22 05:37:12
  01.04.22 06:24:14  09.04.22 06:47:28  16.04.22 18:54:51  23.04.22 11:56:15
  30.04.22 20:27:56  09.05.22 00:21:08  16.05.22 04:13:57  22.05.22 18:42:55
  30.05.22 11:30:05  07.06.22 14:48:16  14.06.22 11:51:34  21.06.22 03:10:37
  29.06.22 02:52:02  07.07.22 02:14:03  13.07.22 18:37:26  20.07.22 14:18:25
  28.07.22 17:54:48  05.08.22 11:06:27  12.08.22 01:35:33  19.08.22 04:35:55
  27.08.22 08:16:55  03.09.22 18:07:39  10.09.22 09:58:51  17.09.22 21:51:52
  25.09.22 21:54:23  03.10.22 00:13:59  09.10.22 20:54:47  17.10.22 17:14:58
  25.10.22 10:48:32  01.11.22 06:36:57  08.11.22 11:02:00  16.11.22 13:26:56
  23.11.22 22:57:05  30.11.22 14:36:25  08.12.22 04:08:08  16.12.22 08:56:05
  23.12.22 10:16:46  30.12.22 01:20:33                                      

  New Moon                              Full Moon
    Date     Time      Distance           Date     Time      Distance
  02.01.22 18:33:27    358678 ++        17.01.22 23:48:33    401021   
  01.02.22 05:45:59    365185           16.02.22 16:56:36    391882   
  02.03.22 17:34:41    375032           18.03.22 07:17:28    380822   
  01.04.22 06:24:14    386237           16.04.22 18:54:51    370258   
  30.04.22 20:27:56    396526           16.05.22 04:13:57    362125   
  30.05.22 11:30:05    403792           14.06.22 11:51:34    357657 ++
  29.06.22 02:52:02    406569 --        13.07.22 18:37:26    357418 ++
  28.07.22 17:54:48    404342           12.08.22 01:35:33    361411   
  27.08.22 08:16:55    397578           10.09.22 09:58:51    369131   
  25.09.22 21:54:23    387597           09.10.22 20:54:47    379483   
  25.10.22 10:48:32    376366           08.11.22 11:02:00    390661   
  23.11.22 22:57:05    366159           08.12.22 04:08:08    400239   
  23.12.22 10:16:46    359082 ++                                      

 Moon Phases for the Year 2023 Universal Time Coordinated (UTC)
 ----------------------------- --------------------------------

  New Moon           First Quarter      Full Moon          Last Quarter
                                        06.01.23 23:07:56  15.01.23 02:10:21
  21.01.23 20:53:09  28.01.23 15:18:47  05.02.23 18:28:37  13.02.23 16:00:42
  20.02.23 07:05:42  27.02.23 08:05:36  07.03.23 12:40:23  15.03.23 02:08:15
  21.03.23 17:23:01  29.03.23 02:32:21  06.04.23 04:34:30  13.04.23 09:11:22
  20.04.23 04:12:25  27.04.23 21:19:47  05.05.23 17:33:58  12.05.23 14:28:13
  19.05.23 15:53:08  27.05.23 15:22:01  04.06.23 03:41:37  10.06.23 19:31:18
  18.06.23 04:37:01  26.06.23 07:49:32  03.07.23 11:38:32  10.07.23 01:47:47
  17.07.23 18:31:41  25.07.23 22:06:41  01.08.23 18:31:26  08.08.23 10:28:17
  16.08.23 09:38:02  24.08.23 09:57:11  31.08.23 01:35:26  06.09.23 22:21:00
  15.09.23 01:39:45  22.09.23 19:31:46  29.09.23 09:57:28  06.10.23 13:47:39
  14.10.23 17:55:07  22.10.23 03:29:24  28.10.23 20:23:59  05.11.23 08:36:43
  13.11.23 09:27:17  20.11.23 10:49:50  27.11.23 09:16:11  05.12.23 05:49:11
  12.12.23 23:31:54  19.12.23 18:39:11  27.12.23 00:33:06                   

  New Moon                              Full Moon
    Date     Time      Distance           Date     Time      Distance
                                        06.01.23 23:07:56    405790 --
  21.01.23 20:53:09    356571 ++        05.02.23 18:28:37    405829 --
  20.02.23 07:05:42    359066 ++        07.03.23 12:40:23    400435   
  21.03.23 17:23:01    365982           06.04.23 04:34:30    391133   
  20.04.23 04:12:25    375908           05.05.23 17:33:58    380200   
  19.05.23 15:53:08    386919           04.06.23 03:41:37    369882   
  18.06.23 04:37:01    396915           03.07.23 11:38:32    361932   
  17.07.23 18:31:41    403968           01.08.23 18:31:26    357530 ++
  16.08.23 09:38:02    406630 --        31.08.23 01:35:26    357344 ++
  15.09.23 01:39:45    404206           29.09.23 09:57:28    361554   
  14.10.23 17:55:07    397030           28.10.23 20:23:59    369699   
  13.11.23 09:27:17    386575           27.11.23 09:16:11    380481   
  12.12.23 23:31:54    375143           27.12.23 00:33:06    391767   

 Moon Phases for the Year 2024 Universal Time Coordinated (UTC)
 ----------------------------- --------------------------------

  New Moon           First Quarter      Full Moon          Last Quarter
                                                           04.01.24 03:30:20
  11.01.24 11:57:17  18.01.24 03:52:31  25.01.24 17:53:55  02.02.24 23:17:57
  09.02.24 22:59:01  16.02.24 15:00:51  24.02.24 12:30:19  03.03.24 15:23:33
  10.03.24 09:00:18  17.03.24 04:10:39  25.03.24 07:00:15  02.04.24 03:14:41
  08.04.24 18:20:47  15.04.24 19:13:01  23.04.24 23:48:58  01.05.24 11:27:10
  08.05.24 03:21:50  15.05.24 11:47:56  23.05.24 13:53:06  30.05.24 17:12:37
  06.06.24 12:37:35  14.06.24 05:18:21  22.06.24 01:07:46  28.06.24 21:53:19
  05.07.24 22:57:16  13.07.24 22:48:37  21.07.24 10:17:00  28.07.24 02:51:25
  04.08.24 11:12:55  12.08.24 15:18:38  19.08.24 18:25:36  26.08.24 09:25:49
  03.09.24 01:55:28  11.09.24 06:05:36  18.09.24 02:34:17  24.09.24 18:49:52
  02.10.24 18:49:17  10.10.24 18:55:05  17.10.24 11:26:23  24.10.24 08:02:58
  01.11.24 12:47:14  09.11.24 05:55:31  15.11.24 21:28:32  23.11.24 01:27:55
  01.12.24 06:21:27  08.12.24 15:26:44  15.12.24 09:01:38  22.12.24 22:18:12
  30.12.24 22:26:45                                                         

  New Moon                              Full Moon
    Date     Time      Distance           Date     Time      Distance
  11.01.24 11:57:17    365202           25.01.24 17:53:55    400995   
  09.02.24 22:59:01    358744 ++        24.02.24 12:30:19    405918 --
  10.03.24 09:00:18    356901 ++        25.03.24 07:00:15    405393 --
  08.04.24 18:20:47    359811 ++        23.04.24 23:48:58    399781   
  08.05.24 03:21:50    366741           23.05.24 13:53:06    390644   
  06.06.24 12:37:35    376367           22.06.24 01:07:46    380034   
  05.07.24 22:57:16    387024           21.07.24 10:17:00    369921   
  04.08.24 11:12:55    396844           19.08.24 18:25:36    361968   
  03.09.24 01:55:28    403898           18.09.24 02:34:17    357486 ++
  02.10.24 18:49:17    406516 --        17.10.24 11:26:23    357365 ++
  01.11.24 12:47:14    403830           15.11.24 21:28:32    361869   
  01.12.24 06:21:27    396279           15.12.24 09:01:38    370398   
  30.12.24 22:26:45    385600                                         

 Moon Phases for the Year 2025 Universal Time Coordinated (UTC)
 ----------------------------- --------------------------------

  New Moon           First Quarter      Full Moon          Last Quarter
                     06.01.25 23:56:18  13.01.25 22:26:49  21.01.25 20:30:40
  29.01.25 12:35:53  05.02.25 08:02:04  12.02.25 13:53:19  20.02.25 17:32:33
  28.02.25 00:44:38  06.03.25 16:31:31  14.03.25 06:54:32  22.03.25 11:29:30
  29.03.25 10:57:38  05.04.25 02:14:33  13.04.25 00:22:12  21.04.25 01:35:31
  27.04.25 19:31:03  04.05.25 13:51:39  12.05.25 16:55:56  20.05.25 11:58:39
  27.05.25 03:02:15  03.06.25 03:40:55  11.06.25 07:43:44  18.06.25 19:18:58
  25.06.25 10:31:26  02.07.25 19:30:07  10.07.25 20:36:39  18.07.25 00:37:33
  24.07.25 19:11:01  01.08.25 12:41:11  09.08.25 07:54:58  16.08.25 05:12:10
  23.08.25 06:06:22  31.08.25 06:24:58  07.09.25 18:08:44  14.09.25 10:32:54
  21.09.25 19:53:55  29.09.25 23:53:36  07.10.25 03:47:27  13.10.25 18:12:36
  21.10.25 12:25:02  29.10.25 16:20:43  05.11.25 13:19:13  12.11.25 05:28:02
  20.11.25 06:47:13  28.11.25 06:58:46  04.12.25 23:14:00  11.12.25 20:51:37
  20.12.25 01:43:20  27.12.25 19:09:51                                      

  New Moon                              Full Moon
    Date     Time      Distance           Date     Time      Distance
                                        13.01.25 22:26:49    381413   
  29.01.25 12:35:53    374260           12.02.25 13:53:19    392627   
  28.02.25 00:44:38    364689           14.03.25 06:54:32    401503   
  29.03.25 10:57:38    358692 ++        13.04.25 00:22:12    406007 --
  27.04.25 19:31:03    357141 ++        12.05.25 16:55:56    405277 --
  27.05.25 03:02:15    360045           11.06.25 07:43:44    399738   
  25.06.25 10:31:26    366788           10.07.25 20:36:39    390727   
  24.07.25 19:11:01    376299           09.08.25 07:54:58    380049   
  23.08.25 06:06:22    387064           07.09.25 18:08:44    369667   
  21.09.25 19:53:55    397126           07.10.25 03:47:27    361456   
  21.10.25 12:25:02    404290           05.11.25 13:19:13    356979 ++
  20.11.25 06:47:13    406681 --        04.12.25 23:14:00    357220 ++
  20.12.25 01:43:20    403490                                         

 Moon Phases for the Year 2026 Universal Time Coordinated (UTC)
 ----------------------------- --------------------------------

  New Moon           First Quarter      Full Moon          Last Quarter
                                        03.01.26 10:02:49  10.01.26 15:48:22
  18.01.26 19:52:00  26.01.26 04:47:27  01.02.26 22:09:11  09.02.26 12:43:08
  17.02.26 12:01:07  24.02.26 12:27:37  03.03.26 11:37:50  11.03.26 09:38:32
  19.03.26 01:23:23  25.03.26 19:17:35  02.04.26 02:11:55  10.04.26 04:51:39
  17.04.26 11:51:41  24.04.26 02:31:38  01.05.26 17:23:09  09.05.26 21:10:28
  16.05.26 20:00:55  23.05.26 11:10:51  31.05.26 08:45:10  08.06.26 10:00:26
  15.06.26 02:54:02  21.06.26 21:55:15  29.06.26 23:56:37  07.07.26 19:28:53
  14.07.26 09:43:28  21.07.26 11:05:29  29.07.26 14:35:37  06.08.26 02:21:27
  12.08.26 17:36:34  20.08.26 02:46:14  28.08.26 04:18:24  04.09.26 07:51:09
  11.09.26 03:26:49  18.09.26 20:43:33  26.09.26 16:48:56  03.10.26 13:24:56
  10.10.26 15:49:55  18.10.26 16:12:30  26.10.26 04:11:42  01.11.26 20:28:21
  09.11.26 07:01:55  17.11.26 11:47:43  24.11.26 14:53:25  01.12.26 06:08:35
  09.12.26 00:51:45  17.12.26 05:42:34  24.12.26 01:28:07  30.12.26 18:59:28

  New Moon                              Full Moon
    Date     Time      Distance           Date     Time      Distance
                                        03.01.26 10:02:49    362315   
  18.01.26 19:52:00    395417           01.02.26 22:09:11    371387   
  17.02.26 12:01:07    384494           03.03.26 11:37:50    382612   
  19.03.26 01:23:23    373323           02.04.26 02:11:55    393599   
  17.04.26 11:51:41    364192           01.05.26 17:23:09    402005   
  16.05.26 20:00:55    358593 ++        31.05.26 08:45:10    406135 --
  15.06.26 02:54:02    357221 ++        29.06.26 23:56:37    405250 --
  14.07.26 09:43:28    360155           29.07.26 14:35:37    399615   
  12.08.26 17:36:34    366961           28.08.26 04:18:24    390395   
  11.09.26 03:26:49    376658           26.09.26 16:48:56    379429   
  10.10.26 15:49:55    387647           26.10.26 04:11:42    368868   
  09.11.26 07:01:55    397775           24.11.26 14:53:25    360766   
  09.12.26 00:51:45    404688           24.12.26 01:28:07    356739 ++

 Moon Phases for the Year 2027 Universal Time Coordinated (UTC)
 ----------------------------- --------------------------------

  New Moon           First Quarter      Full Moon          Last Quarter
                                                                            
  07.01.27 20:24:22  15.01.27 20:34:24  22.01.27 12:17:14  29.01.27 10:55:26
  06.02.27 15:56:02  14.02.27 07:58:23  20.02.27 23:23:27  28.02.27 05:16:24
  08.03.27 09:29:26  15.03.27 16:25:05  22.03.27 10:43:38  30.03.27 00:53:47
  06.04.27 23:51:06  13.04.27 22:56:33  20.04.27 22:27:00  28.04.27 20:17:40
  06.05.27 10:58:27  13.05.27 04:43:47  20.05.27 10:58:52  28.05.27 13:57:44
  04.06.27 19:40:11  11.06.27 10:55:58  19.06.27 00:44:16  27.06.27 04:54:14
  04.07.27 03:01:55  10.07.27 18:38:50  18.07.27 15:44:50  26.07.27 16:54:52
  02.08.27 10:04:58  09.08.27 04:54:01  17.08.27 07:28:34  25.08.27 02:27:17
  31.08.27 17:40:58  07.09.27 18:31:07  15.09.27 23:03:29  23.09.27 10:20:23
  30.09.27 02:35:59  07.10.27 11:47:15  15.10.27 13:46:56  22.10.27 17:29:04
  29.10.27 13:36:24  06.11.27 07:59:57  14.11.27 03:25:45  21.11.27 00:48:02
  28.11.27 03:24:14  06.12.27 05:22:02  13.12.27 16:08:40  20.12.27 09:10:46
  27.12.27 20:12:16                                                         

  New Moon                              Full Moon
    Date     Time      Distance           Date     Time      Distance
  07.01.27 20:24:22    406521 --        22.01.27 12:17:14    357645 ++
  06.02.27 15:56:02    402711           20.02.27 23:23:27    363308   
  08.03.27 09:29:26    394347           22.03.27 10:43:38    372528   
  06.04.27 23:51:06    383642           20.04.27 22:27:00    383429   
  06.05.27 10:58:27    372973           20.05.27 10:58:52    393904   
  04.06.27 19:40:11    364256           19.06.27 00:44:16    401953   
  04.07.27 03:01:55    358804 ++        18.07.27 15:44:50    405973 --
  02.08.27 10:04:58    357387 ++        17.08.27 07:28:34    405077 --
  31.08.27 17:40:58    360265           15.09.27 23:03:29    399353   
  30.09.27 02:35:59    367137           15.10.27 13:46:56    389933   
  29.10.27 13:36:24    377033           14.11.27 03:25:45    378757   
  28.11.27 03:24:14    388243           13.12.27 16:08:40    368136   
  27.12.27 20:12:16    398409                                         

 Moon Phases for the Year 2028 Universal Time Coordinated (UTC)
 ----------------------------- --------------------------------

  New Moon           First Quarter      Full Moon          Last Quarter
                     05.01.28 01:40:23  12.01.28 04:02:57  18.01.28 19:25:58
  26.01.28 15:12:26  03.02.28 19:10:26  10.02.28 15:03:34  17.02.28 08:07:59
  25.02.28 10:37:21  04.03.28 09:02:18  11.03.28 01:05:58  17.03.28 23:22:46
  26.03.28 04:31:22  02.04.28 19:15:21  09.04.28 10:26:31  16.04.28 16:36:49
  24.04.28 19:46:51  02.05.28 02:25:39  08.05.28 19:48:44  16.05.28 10:42:59
  24.05.28 08:16:11  31.05.28 07:36:31  07.06.28 06:08:40  15.06.28 04:27:16
  22.06.28 18:27:28  29.06.28 12:10:28  06.07.28 18:10:44  14.07.28 20:56:29
  22.07.28 03:01:29  28.07.28 17:40:00  05.08.28 08:09:42  13.08.28 11:45:16
  20.08.28 10:43:33  27.08.28 01:35:44  03.09.28 23:47:32  12.09.28 00:45:41
  18.09.28 18:23:33  25.09.28 13:09:48  03.10.28 16:24:57  11.10.28 11:56:44
  18.10.28 02:56:39  25.10.28 04:52:57  02.11.28 09:17:13  09.11.28 21:25:47
  16.11.28 13:17:51  24.11.28 00:14:29  02.12.28 01:40:04  09.12.28 05:38:52
  16.12.28 02:06:11  23.12.28 21:44:47  31.12.28 16:48:21                   

  New Moon                              Full Moon
    Date     Time      Distance           Date     Time      Distance
                                        12.01.28 04:02:57    360264   
  26.01.28 15:12:26    405025 --        10.02.28 15:03:34    356720 ++
  25.02.28 10:37:21    406375 --        11.03.28 01:05:58    358075 ++
  26.03.28 04:31:22    402275           09.04.28 10:26:31    363870   
  24.04.28 19:46:51    393992           08.05.28 19:48:44    372912   
  24.05.28 08:16:11    383533           07.06.28 06:08:40    383574   
  22.06.28 18:27:28    372993           06.07.28 18:10:44    393956   
  22.07.28 03:01:29    364203           05.08.28 08:09:42    402068   
  20.08.28 10:43:33    358580 ++        03.09.28 23:47:32    406158 --
  18.09.28 18:23:33    357076 ++        03.10.28 16:24:57    405160 --
  18.10.28 02:56:39    360109           02.11.28 09:17:13    399076   
  16.11.28 13:17:51    367422           02.12.28 01:40:04    389141   
  16.12.28 02:06:11    377885           31.12.28 16:48:21    377596   

 Moon Phases for the Year 2029 Universal Time Coordinated (UTC)
 ----------------------------- --------------------------------

  New Moon           First Quarter      Full Moon          Last Quarter
                                                           07.01.29 13:26:18
  14.01.29 17:24:23  22.01.29 19:23:03  30.01.29 06:03:28  05.02.29 21:52:08
  13.02.29 10:31:25  21.02.29 15:09:51  28.02.29 17:10:09  07.03.29 07:51:32
  15.03.29 04:19:13  23.03.29 07:33:09  30.03.29 02:26:18  05.04.29 19:51:28
  13.04.29 21:40:09  21.04.29 19:50:05  28.04.29 10:36:41  05.05.29 09:47:59
  13.05.29 13:42:08  21.05.29 04:16:04  27.05.29 18:37:23  04.06.29 01:18:49
  12.06.29 03:50:31  19.06.29 09:54:05  26.06.29 03:22:11  03.07.29 17:57:33
  11.07.29 15:50:58  18.07.29 14:14:13  25.07.29 13:35:38  02.08.29 11:15:26
  10.08.29 01:55:44  16.08.29 18:55:14  24.08.29 01:51:12  01.09.29 04:33:05
  08.09.29 10:44:17  15.09.29 01:29:14  22.09.29 16:29:16  30.09.29 20:56:49
  07.10.29 19:14:22  14.10.29 11:08:46  22.10.29 09:27:31  30.10.29 11:32:12
  06.11.29 04:24:00  13.11.29 00:35:07  21.11.29 04:02:57  28.11.29 23:47:44
  05.12.29 14:52:01  12.12.29 17:49:21  20.12.29 22:46:23  28.12.29 09:49:06
                                                                            

  New Moon                              Full Moon
    Date     Time      Distance           Date     Time      Distance
  14.01.29 17:24:23    389434           30.01.29 06:03:28    367043   
  13.02.29 10:31:25    399440           28.02.29 17:10:09    359658 ++
  15.03.29 04:19:13    405523 --        30.03.29 02:26:18    356683 ++
  13.04.29 21:40:09    406372 --        28.04.29 10:36:41    358384 ++
  13.05.29 13:42:08    402040           27.05.29 18:37:23    364265   
  12.06.29 03:50:31    393714           26.06.29 03:22:11    373270   
  11.07.29 15:50:58    383238           25.07.29 13:35:38    383897   
  10.08.29 01:55:44    372640           24.08.29 01:51:12    394279   
  08.09.29 10:44:17    363781           22.09.29 16:29:16    402369   
  07.10.29 19:14:22    358186 ++        22.10.29 09:27:31    406278 --
  06.11.29 04:24:00    356951 ++        21.11.29 04:02:57    404819   
  05.12.29 14:52:01    360533           20.12.29 22:46:23    398118   

 Moon Phases for the Year 2030 Universal Time Coordinated (UTC)
 ----------------------------- --------------------------------

  New Moon           First Quarter      Full Moon          Last Quarter
  04.01.30 02:49:24  11.01.30 14:05:58  19.01.30 15:54:18  26.01.30 18:14:28
  02.02.30 16:07:27  10.02.30 11:49:19  18.02.30 06:19:51  25.02.30 01:57:40
  04.03.30 06:34:38  12.03.30 08:47:32  19.03.30 17:56:24  26.03.30 09:51:16
  02.04.30 22:02:25  11.04.30 02:56:55  18.04.30 03:19:52  24.04.30 18:38:50
  02.05.30 14:12:02  10.05.30 17:11:26  17.05.30 11:19:02  24.05.30 04:57:14
  01.06.30 06:21:12  09.06.30 03:35:39  15.06.30 18:40:49  22.06.30 17:19:28
  30.06.30 21:34:15  08.07.30 11:01:50  15.07.30 02:11:43  22.07.30 08:07:27
  30.07.30 11:10:51  06.08.30 16:42:39  13.08.30 10:44:14  21.08.30 01:15:21
  28.08.30 23:07:18  04.09.30 21:55:28  11.09.30 21:17:45  19.09.30 19:56:25
  27.09.30 09:54:33  04.10.30 03:56:01  11.10.30 10:46:36  19.10.30 14:50:18
  26.10.30 20:16:50  02.11.30 11:55:51  10.11.30 03:30:12  18.11.30 08:32:17
  25.11.30 06:46:21  01.12.30 22:56:44  09.12.30 22:40:23  18.12.30 00:01:08
  24.12.30 17:32:02  31.12.30 13:36:03                                      

  New Moon                              Full Moon
    Date     Time      Distance           Date     Time      Distance
  04.01.30 02:49:24    368461           19.01.30 15:54:18    387805   
  02.02.30 16:07:27    379217           18.02.30 06:19:51    376418   
  04.03.30 06:34:38    390533           19.03.30 17:56:24    366436   
  02.04.30 22:02:25    399973           18.04.30 03:19:52    359653 ++
  02.05.30 14:12:02    405533 --        17.05.30 11:19:02    357027 ++
  01.06.30 06:21:12    406120 --        15.06.30 18:40:49    358781 ++
  30.06.30 21:34:15    401771           15.07.30 02:11:43    364532   
  30.07.30 11:10:51    393523           13.08.30 10:44:14    373394   
  28.08.30 23:07:18    383067           11.09.30 21:17:45    383997   
  27.09.30 09:54:33    372366           11.10.30 10:46:36    394486   
  26.10.30 20:16:50    363385           10.11.30 03:30:12    402627   
  25.11.30 06:46:21    357870 ++        09.12.30 22:40:23    406295 --
  24.12.30 17:32:02    357021 ++                                      

    

Valid CSS!

© Copyright Harald von Fellenberg (2021)