Output of MoonNodes.py from 2024 until 2045:
MoonNodes.py Version 2.2 hvf 23.09.2023 using ELP-2000/82 and VSOP Ephemerides
Moon Nodes for the Year 2024 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2024-01-04 18:51:50
2024-01-17 14:04:42 2024-01-31 20:17:28
2024-02-13 17:01:30 2024-02-27 22:53:12
2024-03-12 01:17:46 2024-03-26 04:06:36
2024-04-08 12:20:27 2024-04-22 10:44:43
2024-05-05 21:54:13 2024-05-19 16:35:09
2024-06-02 03:08:02 2024-06-15 20:16:40
2024-06-29 04:26:06 2024-07-12 22:26:57
2024-07-26 05:33:25 2024-08-09 01:06:00
2024-08-22 10:26:50 2024-09-05 05:42:35
2024-09-18 19:50:48 2024-10-02 11:52:16
2024-10-16 07:05:27 2024-10-29 17:43:48
2024-11-12 15:59:23 2024-11-25 21:30:54
2024-12-09 19:36:12 2024-12-22 23:21:31
Moon Nodes for the Year 2025 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2025-01-05 19:46:29 2025-01-19 01:47:57
2025-02-01 22:06:10 2025-02-15 06:53:24
2025-03-01 05:39:53 2025-03-14 13:44:52
2025-03-28 16:29:13 2025-04-10 19:56:18
2025-04-25 02:22:41 2025-05-07 23:44:22
2025-05-22 08:05:08 2025-06-04 01:33:16
2025-06-18 09:40:58 2025-07-01 03:46:08
2025-07-15 10:41:36 2025-07-28 08:30:04
2025-08-11 14:52:39 2025-08-24 15:40:57
2025-09-07 23:07:41 2025-09-20 23:13:26
2025-10-05 09:19:55 2025-10-18 04:33:45
2025-11-01 17:46:14 2025-11-14 06:38:15
2025-11-28 21:33:07 2025-12-11 07:34:34
2025-12-25 22:03:07
Moon Nodes for the Year 2026 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2026-01-07 11:21:59
2026-01-22 00:03:17 2026-02-03 19:17:59
2026-02-18 06:18:49 2026-03-03 04:35:15
2026-03-17 15:22:26 2026-03-30 11:33:38
2026-04-13 23:42:50 2026-04-26 14:35:37
2026-05-11 04:35:52 2026-05-23 15:26:02
2026-06-07 06:19:19 2026-06-19 17:56:40
2026-07-04 07:50:59 2026-07-17 00:27:17
2026-07-31 11:53:59 2026-08-13 09:56:26
2026-08-27 18:47:05 2026-09-09 19:17:04
2026-09-24 02:40:25 2026-10-07 01:18:54
2026-10-21 08:53:07 2026-11-03 03:02:03
2026-11-17 11:48:50 2026-11-30 03:33:36
2026-12-14 13:03:39 2026-12-27 07:54:36
Moon Nodes for the Year 2027 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2027-01-10 15:58:04 2027-01-23 17:25:43
2027-02-06 21:44:05 2027-02-20 04:39:55
2027-03-06 04:41:18 2027-03-19 13:04:58
2027-04-02 10:17:18 2027-04-15 16:30:39
2027-04-29 13:24:22 2027-05-12 17:03:07
2027-05-26 15:22:00 2027-06-08 19:23:00
2027-06-22 18:25:21 2027-07-06 02:14:27
2027-07-19 23:33:11 2027-08-02 12:33:13
2027-08-16 05:50:45 2027-08-29 23:00:48
2027-09-12 11:26:05 2027-09-26 06:03:44
2027-10-09 14:57:32 2027-10-23 08:14:36
2027-11-05 16:53:56 2027-11-19 08:34:18
2027-12-02 19:37:47 2027-12-16 12:20:35
2027-12-30 00:50:43
Moon Nodes for the Year 2028 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2028-01-12 21:26:38
2028-01-26 07:31:09 2028-02-09 08:55:53
2028-02-22 13:11:06 2028-03-07 18:05:55
2028-03-20 16:18:49 2028-04-03 22:08:04
2028-04-16 17:55:51 2028-04-30 22:46:47
2028-05-13 20:46:11 2028-05-28 00:40:33
2028-06-10 02:17:50 2028-06-24 06:42:23
2028-07-07 09:33:37 2028-07-21 16:09:00
2028-08-03 16:20:06 2028-08-18 02:04:24
2028-08-30 20:38:54 2028-09-14 09:05:32
2028-09-26 22:21:06 2028-10-11 11:37:14
2028-10-23 23:55:03 2028-11-07 12:08:03
2028-11-20 04:33:43 2028-12-04 15:14:22
2028-12-17 12:41:20 2028-12-31 22:49:04
Moon Nodes for the Year 2029 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2029-01-13 21:21:08 2029-01-28 08:40:06
2029-02-10 03:07:04 2029-02-24 16:43:46
2029-03-09 05:00:05 2029-03-23 20:28:22
2029-04-05 05:49:41 2029-04-19 21:27:15
2029-05-02 09:40:35 2029-05-16 23:30:58
2029-05-29 17:33:47 2029-06-13 04:48:33
2029-06-26 03:08:47 2029-07-10 12:33:29
2029-07-23 11:12:28 2029-08-06 20:20:32
2029-08-19 15:31:31 2029-09-03 01:43:30
2029-09-15 16:33:13 2029-09-30 04:00:30
2029-10-12 17:59:04 2029-10-27 05:22:34
2029-11-08 23:44:08 2029-11-23 08:54:51
2029-12-06 09:50:31 2029-12-20 15:21:06
Moon Nodes for the Year 2030 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2030-01-02 20:31:14 2030-01-16 22:41:20
2030-01-30 03:28:20 2030-02-13 04:07:20
2030-02-26 05:23:08 2030-03-12 06:42:50
2030-03-25 05:48:29 2030-04-08 08:28:55
2030-04-21 09:46:23 2030-05-05 11:55:19
2030-05-18 18:31:47 2030-06-01 17:30:26
2030-06-15 05:24:11 2030-06-28 23:50:03
2030-07-12 14:41:31 2030-07-26 05:00:50
2030-08-08 19:44:24 2030-08-22 08:09:05
2030-09-04 20:52:03 2030-09-18 10:12:04
2030-10-01 22:00:02 2030-10-15 13:20:15
2030-10-29 03:24:06 2030-11-11 18:44:35
2030-11-25 13:31:38 2030-12-09 01:16:45
2030-12-23 00:54:09
Moon Nodes for the Year 2031 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2031-01-05 06:37:10
2031-01-19 08:51:25 2031-02-01 09:24:43
2031-02-15 11:21:04 2031-02-28 11:02:06
2031-03-14 11:38:23 2031-03-27 14:22:29
2031-04-10 14:55:58 2031-04-23 20:22:31
2031-05-07 22:54:45 2031-05-21 03:26:10
2031-06-04 09:19:51 2031-06-17 09:18:02
2031-07-01 18:35:20 2031-07-14 12:37:35
2031-07-28 23:54:01 2031-08-10 14:10:12
2031-08-25 01:20:51 2031-09-06 16:34:25
2031-09-21 02:23:55 2031-10-03 22:03:33
2031-10-18 06:53:40 2031-10-31 06:09:14
2031-11-14 15:32:14 2031-11-27 14:00:50
2031-12-12 01:36:51 2031-12-24 18:44:23
Moon Nodes for the Year 2032 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2032-01-08 08:57:55 2032-01-20 19:59:47
2032-02-04 11:34:34 2032-02-16 21:13:09
2032-03-02 12:10:59 2032-03-15 02:16:06
2032-03-29 15:09:26 2032-04-11 11:00:24
2032-04-25 21:52:14 2032-05-08 20:10:51
2032-05-23 06:27:15 2032-06-05 02:41:07
2032-06-19 13:55:43 2032-07-02 05:24:03
2032-07-16 18:15:23 2032-07-29 06:13:27
2032-08-12 19:54:55 2032-08-25 09:00:48
2032-09-08 21:40:38 2032-09-21 16:10:19
2032-10-06 02:02:51 2032-10-19 02:27:28
2032-11-02 09:03:31 2032-11-15 12:07:15
2032-11-29 16:30:21 2032-12-12 17:34:02
2032-12-26 21:35:48
Moon Nodes for the Year 2033 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2033-01-08 18:30:42
2033-01-22 23:41:06 2033-02-04 19:24:44
2033-02-19 01:22:06 2033-03-04 01:00:56
2033-03-18 05:18:18 2033-03-31 11:08:45
2033-04-14 11:28:15 2033-04-27 21:57:00
2033-05-11 17:56:16 2033-05-25 05:37:21
2033-06-07 22:44:50 2033-06-21 08:41:38
2033-07-05 01:29:13 2033-07-18 09:19:51
2033-08-01 03:38:19 2033-08-14 11:54:08
2033-08-28 07:11:45 2033-09-10 19:06:57
2033-09-24 12:46:09 2033-10-08 05:55:02
2033-10-21 19:03:31 2033-11-04 16:35:17
2033-11-18 00:00:34 2033-12-01 23:02:48
2033-12-15 02:35:29 2033-12-29 00:23:02
Moon Nodes for the Year 2034 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2034-01-11 04:20:40 2034-01-25 00:55:48
2034-02-07 08:04:08 2034-02-21 05:46:42
2034-03-06 14:21:15 2034-03-20 15:21:34
2034-04-02 21:12:16 2034-04-17 02:12:04
2034-04-30 02:19:38 2034-05-14 10:17:17
2034-05-27 04:56:35 2034-06-10 13:45:54
2034-06-23 06:35:56 2034-07-07 14:32:35
2034-07-20 09:53:41 2034-08-03 16:44:08
2034-08-16 16:01:15 2034-08-30 22:57:35
2034-09-12 23:46:31 2034-09-27 08:32:51
2034-10-10 06:33:35 2034-10-24 18:23:02
2034-11-06 10:14:51 2034-11-21 00:41:07
2034-12-03 11:15:24 2034-12-18 02:21:11
2034-12-30 13:10:01
Moon Nodes for the Year 2035 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2035-01-14 03:00:44
2035-01-26 19:11:10 2035-02-10 07:03:01
2035-02-23 04:19:37 2035-03-09 15:01:00
2035-03-22 12:52:53 2035-04-06 00:06:20
2035-04-18 17:57:12 2035-05-03 06:54:00
2035-05-15 19:30:55 2035-05-30 10:00:14
2035-06-11 20:41:35 2035-06-26 11:13:40
2035-07-09 01:02:56 2035-07-23 13:46:18
2035-08-05 09:19:33 2035-08-19 19:18:01
2035-09-01 19:14:29 2035-09-16 02:57:34
2035-09-29 03:21:25 2035-10-13 10:19:25
2035-10-26 07:11:15 2035-11-09 14:54:46
2035-11-22 07:40:02 2035-12-06 16:36:02
2035-12-19 09:33:09
Moon Nodes for the Year 2036 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2036-01-02 18:20:43
2036-01-15 16:39:21 2036-01-29 22:45:12
2036-02-12 03:37:48 2036-02-26 05:24:00
2036-03-10 13:58:14 2036-03-24 11:54:20
2036-04-06 19:59:23 2036-04-20 16:13:44
2036-05-03 21:31:35 2036-05-17 18:30:15
2036-05-30 22:22:48 2036-06-13 20:47:28
2036-06-27 02:46:29 2036-07-11 00:53:23
2036-07-24 11:36:11 2036-08-07 06:48:22
2036-08-20 22:28:48 2036-09-03 12:58:50
2036-09-17 07:43:10 2036-09-30 17:36:22
2036-10-14 12:21:10 2036-10-27 20:06:00
2036-11-10 12:57:55 2036-11-23 22:05:32
2036-12-07 14:24:10 2036-12-21 02:03:27
Moon Nodes for the Year 2037 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2037-01-03 20:53:49 2037-01-17 08:19:31
2037-01-31 07:42:47 2037-02-13 14:48:35
2037-02-27 18:34:47 2037-03-12 19:15:04
2037-03-27 01:19:15 2037-04-08 21:19:31
2037-04-23 03:13:53 2037-05-05 23:13:20
2037-05-20 03:56:02 2037-06-02 03:22:35
2037-06-16 07:40:38 2037-06-29 10:01:16
2037-07-13 15:34:58 2037-07-26 17:23:21
2037-08-10 01:40:06 2037-08-22 23:09:35
2037-09-06 10:34:19 2037-09-19 02:02:05
2037-10-03 15:22:52 2037-10-16 03:11:39
2037-10-30 16:21:26 2037-11-12 05:58:35
2037-11-26 17:37:55 2037-12-09 12:36:00
2037-12-23 22:58:32
Moon Nodes for the Year 2038 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2038-01-05 21:32:09
2038-01-20 08:05:36 2038-02-02 05:07:59
2038-02-16 17:29:41 2038-03-01 08:52:24
2038-03-15 23:28:33 2038-03-28 09:42:05
2038-04-12 01:27:04 2038-04-24 11:37:27
2038-05-09 02:32:35 2038-05-21 17:34:12
2038-06-05 06:05:51 2038-06-18 02:41:42
2038-07-02 12:46:50 2038-07-15 11:57:41
2038-07-29 20:50:27 2038-08-11 18:24:29
2038-08-26 03:40:18 2038-09-07 20:51:27
2038-09-22 07:26:01 2038-10-04 21:27:42
2038-10-19 08:50:42 2038-11-01 00:40:50
2038-11-15 11:00:08 2038-11-28 08:53:57
2038-12-12 16:05:20 2038-12-25 19:55:30
Moon Nodes for the Year 2039 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2039-01-08 23:17:47 2039-01-22 05:13:26
2039-02-05 05:55:17 2039-02-18 09:34:03
2039-03-04 09:49:18 2039-03-17 10:05:16
2039-03-31 11:39:36 2039-04-13 11:46:20
2039-04-27 14:04:46 2039-05-10 18:11:14
2039-05-24 18:40:24 2039-06-07 04:23:46
2039-06-21 00:51:10 2039-07-04 14:57:02
2039-07-18 06:47:47 2039-07-31 22:25:33
2039-08-14 10:56:59 2039-08-28 01:18:32
2039-09-10 13:17:44 2039-09-24 01:47:08
2039-10-07 15:36:51 2039-10-21 04:36:50
2039-11-03 19:54:31 2039-11-17 12:33:46
2039-12-01 02:10:42 2039-12-14 23:53:50
2039-12-28 08:24:14
Moon Nodes for the Year 2040 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2040-01-11 10:06:22
2040-01-24 12:27:34 2040-02-07 15:18:12
2040-02-20 14:18:04 2040-03-05 16:03:14
2040-03-18 16:29:12 2040-04-01 17:18:29
2040-04-14 21:15:03 2040-04-28 22:56:02
2040-05-12 04:05:20 2040-05-26 08:27:22
2040-06-08 10:50:47 2040-06-22 18:43:18
2040-07-05 15:32:22 2040-07-20 02:17:41
2040-08-01 17:44:05 2040-08-16 05:30:10
2040-08-28 19:17:42 2040-09-12 06:11:05
2040-09-24 23:04:17 2040-10-09 08:33:14
2040-10-22 06:08:46 2040-11-05 15:12:54
2040-11-18 14:36:56 2040-12-03 01:01:49
2040-12-15 21:13:13 2040-12-30 10:12:40
Moon Nodes for the Year 2041 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2041-01-12 00:00:35 2041-01-26 15:09:13
2041-02-08 00:38:54 2041-02-22 16:12:51
2041-03-07 03:29:04 2041-03-21 17:35:11
2041-04-03 10:39:19 2041-04-17 22:26:38
2041-04-30 20:04:41 2041-05-15 06:21:38
2041-05-28 04:16:41 2041-06-11 14:42:09
2041-06-24 08:56:30 2041-07-08 20:44:51
2041-07-21 10:19:24 2041-08-04 23:32:33
2041-08-17 11:35:35 2041-09-01 00:50:56
2041-09-13 16:24:41 2041-09-28 03:42:00
2041-10-11 01:30:21 2041-10-25 09:31:04
2041-11-07 12:04:46 2041-11-21 17:04:26
2041-12-04 20:02:02 2041-12-18 23:35:00
2041-12-31 22:58:47
Moon Nodes for the Year 2042 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2042-01-15 02:59:45
2042-01-27 23:09:20 2042-02-11 04:28:17
2042-02-24 02:01:44 2042-03-10 07:07:46
2042-03-23 10:10:47 2042-04-06 12:20:13
2042-04-19 21:09:29 2042-05-03 18:54:10
2042-05-17 06:48:54 2042-05-31 00:41:28
2042-06-13 12:15:40 2042-06-27 04:22:54
2042-07-10 13:41:30 2042-07-24 06:33:57
2042-08-06 14:42:27 2042-08-20 09:13:12
2042-09-02 19:23:08 2042-09-16 13:51:00
2042-09-30 04:41:23 2042-10-13 20:02:41
2042-10-27 16:00:44 2042-11-10 01:54:00
2042-11-24 01:03:21 2042-12-07 05:37:00
2042-12-21 04:45:52
Moon Nodes for the Year 2043 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2043-01-03 07:24:03
2043-01-17 04:56:58 2043-01-30 09:52:48
2043-02-13 07:12:08 2043-02-26 15:03:28
2043-03-12 14:36:16 2043-03-25 21:58:27
2043-04-09 01:16:32 2043-04-22 04:12:18
2043-05-06 11:09:34 2043-05-19 08:02:46
2043-06-02 17:01:31 2043-06-15 09:51:51
2043-06-29 18:45:54 2043-07-12 12:01:17
2043-07-26 19:43:00 2043-08-08 16:42:58
2043-08-22 23:42:06 2043-09-04 23:57:59
2043-09-19 07:48:04 2043-10-02 07:38:49
2043-10-16 17:59:14 2043-10-29 13:05:06
2043-11-13 02:28:58 2043-11-25 15:08:46
2043-12-10 06:18:40 2043-12-22 16:01:16
Moon Nodes for the Year 2044 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2044-01-06 06:49:59 2044-01-18 19:48:37
2044-02-02 08:48:36 2044-02-15 03:47:56
2044-02-29 14:57:12 2044-03-13 13:09:31
2044-03-27 23:51:05 2044-04-09 20:14:29
2044-04-24 08:06:26 2044-05-06 23:24:11
2044-05-21 13:03:13 2044-06-03 00:16:22
2044-06-17 14:52:44 2044-06-30 02:39:28
2044-07-14 16:23:47 2044-07-27 09:02:08
2044-08-10 20:20:01 2044-08-23 18:33:08
2044-09-07 03:06:20 2044-09-20 04:04:53
2044-10-04 10:56:18 2044-10-17 10:18:14
2044-10-31 17:07:29 2044-11-13 12:04:35
2044-11-27 20:02:14 2044-12-10 12:31:53
2044-12-24 21:18:40
Moon Nodes for the Year 2045 Universal Time Coord (UTC)
---------------------------- --------------------------
Ascending Node Descending Node
2045-01-06 16:48:34
2045-01-21 00:15:36 2045-02-03 02:17:53
2045-02-17 06:00:03 2045-03-02 13:32:57
2045-03-16 12:51:26 2045-03-29 22:04:10
2045-04-12 18:22:45 2045-04-26 01:40:06
2045-05-09 21:30:15 2045-05-23 02:16:36
2045-06-05 23:30:30 2045-06-19 04:27:24
2045-07-03 02:34:43 2045-07-16 11:05:27
2045-07-30 07:42:15 2045-08-12 21:19:50
2045-08-26 13:59:35 2045-09-09 07:55:28
2045-09-22 19:34:07 2045-10-06 15:11:08
2045-10-19 23:02:33 2045-11-02 17:27:49
2045-11-16 00:55:50 2045-11-29 17:44:00
2045-12-13 03:41:45 2045-12-26 21:23:40
© Copyright Harald von Fellenberg (2021, 2023, 2025)