Moon Ascending and Descending Nodes from 2022 until 2030

Output of MoonNodes.py from 2022 until 2030:


$ MoonNodes.py 2022-2030

MoonNodes.py Version 2.2 hvf 23.09.2023 using ELP-2000/82 and VSOP Ephemerides

 Moon Nodes for the Year 2022 Universal Time Coord (UTC)
 ---------------------------- --------------------------

      Ascending Node           Descending Node
      2022-01-13 04:19:03      2022-01-27 06:13:52
      2022-02-09 06:12:00      2022-02-23 06:54:00
      2022-03-08 08:21:41      2022-03-22 08:11:50
      2022-04-04 13:05:06      2022-04-18 14:01:10
      2022-05-01 19:52:36      2022-05-15 23:44:21
      2022-05-29 02:33:25      2022-06-12 10:02:22
      2022-06-25 07:10:05      2022-07-09 17:27:45
      2022-07-22 09:20:53      2022-08-05 20:30:28
      2022-08-18 10:58:59      2022-09-01 21:11:54
      2022-09-14 14:48:53      2022-09-28 23:42:35
      2022-10-11 21:49:05      2022-10-26 06:29:53
      2022-11-08 06:08:28      2022-11-22 16:22:52
      2022-12-05 12:38:36      2022-12-20 01:35:53

 Moon Nodes for the Year 2023 Universal Time Coord (UTC)
 ---------------------------- --------------------------

      Ascending Node           Descending Node
      2023-01-01 15:25:02      2023-01-16 06:31:43
      2023-01-28 16:04:37      2023-02-12 07:31:23
      2023-02-24 18:56:09      2023-03-11 08:52:58
      2023-03-24 02:08:04      2023-04-07 13:51:29
      2023-04-20 11:32:03      2023-05-04 21:56:39
      2023-05-17 19:36:07      2023-06-01 06:22:33
      2023-06-14 00:04:59      2023-06-28 12:22:25
      2023-07-11 01:23:31      2023-07-25 15:04:42
      2023-08-07 02:46:24      2023-08-21 16:22:40
      2023-09-03 07:44:05      2023-09-17 19:17:45
      2023-09-30 16:49:10      2023-10-15 01:11:09
      2023-10-28 03:14:26      2023-11-11 08:48:40
      2023-11-24 11:01:55      2023-12-08 15:24:18
      2023-12-21 13:53:52                         

 Moon Nodes for the Year 2024 Universal Time Coord (UTC)
 ---------------------------- --------------------------

      Ascending Node           Descending Node
                               2024-01-04 18:51:50
      2024-01-17 14:04:42      2024-01-31 20:17:28
      2024-02-13 17:01:30      2024-02-27 22:53:12
      2024-03-12 01:17:46      2024-03-26 04:06:36
      2024-04-08 12:20:27      2024-04-22 10:44:43
      2024-05-05 21:54:13      2024-05-19 16:35:09
      2024-06-02 03:08:02      2024-06-15 20:16:40
      2024-06-29 04:26:06      2024-07-12 22:26:57
      2024-07-26 05:33:25      2024-08-09 01:06:00
      2024-08-22 10:26:50      2024-09-05 05:42:35
      2024-09-18 19:50:48      2024-10-02 11:52:16
      2024-10-16 07:05:27      2024-10-29 17:43:48
      2024-11-12 15:59:23      2024-11-25 21:30:54
      2024-12-09 19:36:12      2024-12-22 23:21:31

 Moon Nodes for the Year 2025 Universal Time Coord (UTC)
 ---------------------------- --------------------------

      Ascending Node           Descending Node
      2025-01-05 19:46:29      2025-01-19 01:47:57
      2025-02-01 22:06:10      2025-02-15 06:53:24
      2025-03-01 05:39:53      2025-03-14 13:44:52
      2025-03-28 16:29:13      2025-04-10 19:56:18
      2025-04-25 02:22:41      2025-05-07 23:44:22
      2025-05-22 08:05:08      2025-06-04 01:33:16
      2025-06-18 09:40:58      2025-07-01 03:46:08
      2025-07-15 10:41:36      2025-07-28 08:30:04
      2025-08-11 14:52:39      2025-08-24 15:40:57
      2025-09-07 23:07:41      2025-09-20 23:13:26
      2025-10-05 09:19:55      2025-10-18 04:33:45
      2025-11-01 17:46:14      2025-11-14 06:38:15
      2025-11-28 21:33:07      2025-12-11 07:34:34
      2025-12-25 22:03:07                         

 Moon Nodes for the Year 2026 Universal Time Coord (UTC)
 ---------------------------- --------------------------

      Ascending Node           Descending Node
                               2026-01-07 11:21:59
      2026-01-22 00:03:17      2026-02-03 19:17:59
      2026-02-18 06:18:49      2026-03-03 04:35:15
      2026-03-17 15:22:26      2026-03-30 11:33:38
      2026-04-13 23:42:50      2026-04-26 14:35:37
      2026-05-11 04:35:52      2026-05-23 15:26:02
      2026-06-07 06:19:19      2026-06-19 17:56:40
      2026-07-04 07:50:59      2026-07-17 00:27:17
      2026-07-31 11:53:59      2026-08-13 09:56:26
      2026-08-27 18:47:05      2026-09-09 19:17:04
      2026-09-24 02:40:25      2026-10-07 01:18:54
      2026-10-21 08:53:07      2026-11-03 03:02:03
      2026-11-17 11:48:50      2026-11-30 03:33:36
      2026-12-14 13:03:39      2026-12-27 07:54:36

 Moon Nodes for the Year 2027 Universal Time Coord (UTC)
 ---------------------------- --------------------------

      Ascending Node           Descending Node
      2027-01-10 15:58:04      2027-01-23 17:25:43
      2027-02-06 21:44:05      2027-02-20 04:39:55
      2027-03-06 04:41:18      2027-03-19 13:04:58
      2027-04-02 10:17:18      2027-04-15 16:30:39
      2027-04-29 13:24:22      2027-05-12 17:03:07
      2027-05-26 15:22:00      2027-06-08 19:23:00
      2027-06-22 18:25:21      2027-07-06 02:14:27
      2027-07-19 23:33:11      2027-08-02 12:33:13
      2027-08-16 05:50:45      2027-08-29 23:00:48
      2027-09-12 11:26:05      2027-09-26 06:03:44
      2027-10-09 14:57:32      2027-10-23 08:14:36
      2027-11-05 16:53:56      2027-11-19 08:34:18
      2027-12-02 19:37:47      2027-12-16 12:20:35
      2027-12-30 00:50:43                         

 Moon Nodes for the Year 2028 Universal Time Coord (UTC)
 ---------------------------- --------------------------

      Ascending Node           Descending Node
                               2028-01-12 21:26:38
      2028-01-26 07:31:09      2028-02-09 08:55:53
      2028-02-22 13:11:06      2028-03-07 18:05:55
      2028-03-20 16:18:49      2028-04-03 22:08:04
      2028-04-16 17:55:51      2028-04-30 22:46:47
      2028-05-13 20:46:11      2028-05-28 00:40:33
      2028-06-10 02:17:50      2028-06-24 06:42:23
      2028-07-07 09:33:37      2028-07-21 16:09:00
      2028-08-03 16:20:06      2028-08-18 02:04:24
      2028-08-30 20:38:54      2028-09-14 09:05:32
      2028-09-26 22:21:06      2028-10-11 11:37:14
      2028-10-23 23:55:03      2028-11-07 12:08:03
      2028-11-20 04:33:43      2028-12-04 15:14:22
      2028-12-17 12:41:20      2028-12-31 22:49:04

 Moon Nodes for the Year 2029 Universal Time Coord (UTC)
 ---------------------------- --------------------------

      Ascending Node           Descending Node
      2029-01-13 21:21:08      2029-01-28 08:40:06
      2029-02-10 03:07:04      2029-02-24 16:43:46
      2029-03-09 05:00:05      2029-03-23 20:28:22
      2029-04-05 05:49:41      2029-04-19 21:27:15
      2029-05-02 09:40:35      2029-05-16 23:30:58
      2029-05-29 17:33:47      2029-06-13 04:48:33
      2029-06-26 03:08:47      2029-07-10 12:33:29
      2029-07-23 11:12:28      2029-08-06 20:20:32
      2029-08-19 15:31:31      2029-09-03 01:43:30
      2029-09-15 16:33:13      2029-09-30 04:00:30
      2029-10-12 17:59:04      2029-10-27 05:22:34
      2029-11-08 23:44:08      2029-11-23 08:54:51
      2029-12-06 09:50:31      2029-12-20 15:21:06

 Moon Nodes for the Year 2030 Universal Time Coord (UTC)
 ---------------------------- --------------------------

      Ascending Node           Descending Node
      2030-01-02 20:31:14      2030-01-16 22:41:20
      2030-01-30 03:28:20      2030-02-13 04:07:20
      2030-02-26 05:23:08      2030-03-12 06:42:50
      2030-03-25 05:48:29      2030-04-08 08:28:55
      2030-04-21 09:46:23      2030-05-05 11:55:19
      2030-05-18 18:31:47      2030-06-01 17:30:26
      2030-06-15 05:24:11      2030-06-28 23:50:03
      2030-07-12 14:41:31      2030-07-26 05:00:50
      2030-08-08 19:44:24      2030-08-22 08:09:05
      2030-09-04 20:52:03      2030-09-18 10:12:04
      2030-10-01 22:00:02      2030-10-15 13:20:15
      2030-10-29 03:24:06      2030-11-11 18:44:35
      2030-11-25 13:31:38      2030-12-09 01:16:45
      2030-12-23 00:54:09                         

    

Valid CSS!

© Copyright Harald von Fellenberg (2021, 2023)