Output of MoonDecli.py from 2024 until 2045:
MoonDecli.py Version 2.3 hvf 03.08.2024 using ELP-2000/82 and VSOP Ephemerides
Moon Maximum Declinations for the Year 2024 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2024-01-10 07:04 -28.1637 2024-01-23 03:44 28.2029
2024-02-06 17:06 -28.3043 2024-02-19 08:47 28.3763
2024-03-05 02:03 -28.4775 2024-03-17 14:45 28.5262
2024-04-01 08:58 -28.5588 2024-04-13 22:36 28.5524
2024-04-28 14:28 -28.5093 2024-05-11 07:45 28.4652
2024-05-25 19:58 -28.4006 2024-06-07 16:40 28.3646
2024-06-22 02:41 -28.3449 2024-07-05 00:08 28.3524
2024-07-19 10:59 -28.4040 2024-08-01 05:59 28.4550
2024-08-15 20:10 -28.5464 2024-08-28 11:09 28.6062
2024-09-12 04:51 -28.6714 2024-09-24 17:04 28.6947
2024-10-09 11:53 -28.6839 2024-10-22 00:50 28.6527
2024-11-05 17:18 -28.5776 2024-11-18 10:22 28.5223
2024-12-02 22:31 -28.4516 2024-12-15 20:12 28.4283
2024-12-30 05:06 -28.4278
Moon Maximum Declinations for the Year 2025 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2025-01-12 04:30 28.4640
2025-01-26 13:27 -28.5338 2025-02-08 10:40 28.5992
2025-02-22 22:32 -28.6734 2025-03-07 15:56 28.7095
2025-03-22 06:47 -28.7189 2025-04-03 22:15 28.6960
2025-04-18 13:24 -28.6304 2025-05-01 06:35 28.5725
2025-05-15 18:44 -28.4835 2025-05-28 16:16 28.4418
2025-06-11 23:54 -28.3943 2025-06-25 01:43 28.4024
2025-07-09 06:03 -28.4230 2025-07-22 09:43 28.4735
2025-08-05 13:37 -28.5336 2025-08-18 15:59 28.5851
2025-09-01 22:04 -28.6232 2025-09-14 21:23 28.6304
2025-09-29 06:09 -28.5993 2025-10-12 03:30 28.5496
2025-10-26 12:50 -28.4570 2025-11-08 11:41 28.3870
2025-11-22 18:12 -28.2945 2025-12-05 21:51 28.2627
2025-12-19 23:18 -28.2329
Moon Maximum Declinations for the Year 2026 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2026-01-02 08:20 28.2647
2026-01-16 05:25 -28.3017 2026-01-29 17:02 28.3610
2026-02-12 12:56 -28.4058 2026-02-25 23:23 28.4282
2026-03-11 21:12 -28.4162 2026-03-25 04:46 28.3713
2026-04-08 05:01 -28.2915 2026-04-21 11:12 28.2101
2026-05-05 11:35 -28.1095 2026-05-18 19:38 28.0513
2026-06-01 16:59 -27.9885 2026-06-15 05:29 27.9892
2026-06-28 22:06 -27.9875 2026-07-12 15:18 28.0331
2026-07-26 03:56 -28.0667 2026-08-08 23:42 28.1070
2026-08-22 10:59 -28.1227 2026-09-05 06:12 28.1089
2026-09-18 18:54 -28.0654 2026-10-02 11:35 27.9888
2026-10-16 02:45 -27.8916 2026-10-29 17:40 27.7955
2026-11-12 09:40 -27.6975 2026-11-26 02:01 27.6455
2026-12-09 15:27 -27.6018 2026-12-23 12:33 27.6198
Moon Maximum Declinations for the Year 2027 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2027-01-05 20:46 -27.6356 2027-01-19 23:16 27.6824
2027-02-02 02:38 -27.7060 2027-02-16 07:59 27.7099
2027-03-01 09:41 -27.6837 2027-03-15 14:15 27.6110
2027-03-28 17:43 -27.5263 2027-04-11 19:29 27.4122
2027-04-25 01:45 -27.3122 2027-05-09 01:45 27.2253
2027-05-22 08:52 -27.1619 2027-06-05 10:02 27.1429
2027-06-18 14:51 -27.1335 2027-07-02 19:52 27.1648
2027-07-15 20:16 -27.1840 2027-07-30 05:47 27.2077
2027-08-12 02:05 -27.2091 2027-08-26 14:14 27.1718
2027-09-08 08:57 -27.1220 2027-09-22 20:33 27.0154
2027-10-05 16:53 -26.9210 2027-10-20 01:41 26.7929
2027-11-02 01:17 -26.6997 2027-11-16 07:40 26.6186
2027-11-29 09:10 -26.5741 2027-12-13 16:06 26.5688
2027-12-26 15:52 -26.5760
Moon Maximum Declinations for the Year 2028 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2028-01-10 02:36 26.6043
2028-01-22 21:35 -26.6159 2028-02-06 12:59 26.6006
2028-02-19 03:24 -26.5652 2028-03-04 21:13 26.4674
2028-03-17 10:25 -26.3795 2028-04-01 03:04 26.2348
2028-04-13 18:51 -26.1376 2028-04-28 08:04 26.0199
2028-05-11 03:45 -25.9611 2028-05-25 14:09 25.9165
2028-06-07 11:55 -25.9079 2028-06-21 22:15 25.9195
2028-07-04 18:46 -25.9326 2028-07-19 07:49 25.9395
2028-08-01 00:38 -25.9310 2028-08-15 17:21 25.8764
2028-08-28 06:28 -25.8194 2028-09-12 01:18 25.6930
2028-09-24 13:21 -25.5979 2028-10-09 07:11 25.4468
2028-10-21 21:48 -25.3567 2028-11-05 12:08 25.2507
2028-11-18 07:22 -25.2079 2028-12-02 18:12 25.1796
2028-12-15 16:37 -25.1838 2028-12-30 02:35 25.1948
Moon Maximum Declinations for the Year 2029 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2029-01-12 00:15 -25.1989 2029-01-26 12:31 25.1721
2029-02-08 06:14 -25.1265 2029-02-22 22:00 25.0186
2029-03-07 11:58 -24.9214 2029-03-22 05:25 24.7634
2029-04-03 19:08 -24.6607 2029-04-18 10:56 24.5260
2029-05-01 04:13 -24.4665 2029-05-15 15:58 24.4040
2029-05-28 14:12 -24.3958 2029-06-11 22:05 24.3924
2029-06-24 23:29 -24.4015 2029-07-09 05:56 24.3991
2029-07-22 07:07 -24.3803 2029-08-05 14:53 24.3227
2029-08-18 13:12 -24.2526 2029-09-01 23:36 24.1270
2029-09-14 18:54 -24.0210 2029-09-29 06:54 23.8686
2029-10-12 01:50 -23.7723 2029-10-26 12:40 23.6587
2029-11-08 11:00 -23.6129 2029-11-22 17:59 23.5731
2029-12-05 21:50 -23.5742 2029-12-20 00:22 23.5773
Moon Maximum Declinations for the Year 2030 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2030-01-02 08:17 -23.5748 2030-01-16 08:26 23.5493
2030-01-29 16:28 -23.4914 2030-02-12 17:24 23.3925
2030-02-25 22:24 -23.2784 2030-03-12 01:51 23.1301
2030-03-25 03:57 -23.0115 2030-04-08 08:53 22.8813
2030-04-21 11:15 -22.8122 2030-05-05 14:44 22.7482
2030-05-18 20:54 -22.7366 2030-06-01 20:22 22.7296
2030-06-15 07:44 -22.7354 2030-06-29 02:45 22.7340
2030-07-12 17:53 -22.7057 2030-07-26 10:14 22.6586
2030-08-09 01:58 -22.5723 2030-08-22 18:22 22.4653
2030-09-05 08:00 -22.3412 2030-09-19 02:24 22.2077
2030-10-02 13:26 -22.0971 2030-10-16 09:43 21.9947
2030-10-29 20:28 -21.9412 2030-11-12 16:17 21.9042
2030-11-26 06:20 -21.9030 2030-12-09 22:37 21.9086
2030-12-23 18:06 -21.9041
Moon Maximum Declinations for the Year 2031 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2031-01-06 05:22 21.8894
2031-01-20 05:10 -21.8236 2031-02-02 12:52 21.7451
2031-02-16 13:25 -21.6151 2031-03-01 20:54 21.4905
2031-03-15 19:06 -21.3531 2031-03-29 04:58 21.2421
2031-04-12 00:31 -21.1599 2031-04-25 12:37 21.1071
2031-05-09 07:56 -21.0922 2031-05-22 19:41 21.0913
2031-06-05 17:57 -21.0995 2031-06-19 02:22 21.1055
2031-07-03 05:15 -21.0769 2031-07-16 09:01 21.0449
2031-07-30 15:45 -20.9512 2031-08-12 15:58 20.8677
2031-08-26 23:55 -20.7310 2031-09-08 23:27 20.6231
2031-09-23 05:46 -20.5007 2031-10-06 07:31 20.4176
2031-10-20 11:06 -20.3592 2031-11-02 15:55 20.3331
2031-11-16 18:24 -20.3363 2031-11-30 00:08 20.3502
2031-12-14 04:45 -20.3560 2031-12-27 07:41 20.3550
Moon Maximum Declinations for the Year 2032 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2032-01-10 16:49 -20.2977 2032-01-23 14:33 20.2401
2032-02-07 03:44 -20.1104 2032-02-19 21:21 20.0095
2032-03-05 11:40 -19.8655 2032-03-18 04:54 19.7751
2032-04-01 17:12 -19.6880 2032-04-14 13:29 19.6500
2032-04-28 22:45 -19.6397 2032-05-11 22:35 19.6493
2032-05-26 06:23 -19.6719 2032-06-08 07:17 19.6878
2032-06-22 16:28 -19.6773 2032-07-05 14:56 19.6586
2032-07-20 03:40 -19.5794 2032-08-01 21:35 19.5144
2032-08-16 13:55 -19.3859 2032-08-29 03:57 19.2986
2032-09-12 21:50 -19.1806 2032-09-25 11:10 19.1153
2032-10-10 03:40 -19.0636 2032-10-22 20:01 19.0506
2032-11-06 09:19 -19.0695 2032-11-19 06:10 19.0950
2032-12-03 17:02 -19.1276 2032-12-16 16:10 19.1407
2032-12-31 03:26 -19.1153
Moon Maximum Declinations for the Year 2033 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2033-01-13 00:33 19.0750
2033-01-27 14:55 -18.9725 2033-02-09 07:09 18.8891
2033-02-24 01:02 -18.7628 2033-03-08 13:21 18.6881
2033-03-23 08:32 -18.6133 2033-04-04 20:56 18.5897
2033-04-19 14:20 -18.5957 2033-05-02 06:31 18.6191
2033-05-16 20:25 -18.6683 2033-05-29 17:10 18.6974
2033-06-13 04:17 -18.7226 2033-06-26 03:12 18.7168
2033-07-10 14:01 -18.6760 2033-07-23 11:24 18.6242
2033-08-07 00:25 -18.5293 2033-08-19 17:46 18.4563
2033-09-03 09:54 -18.3635 2033-09-15 23:39 18.3132
2033-09-30 17:33 -18.2815 2033-10-13 07:00 18.2841
2033-10-27 23:48 -18.3270 2033-11-09 16:57 18.3694
2033-11-24 06:12 -18.4380 2033-12-07 04:42 18.4692
2033-12-21 14:13 -18.4909
Moon Maximum Declinations for the Year 2034 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2034-01-03 15:55 18.4677
2034-01-17 23:58 -18.4134 2034-01-31 00:32 18.3443
2034-02-14 10:08 -18.2565 2034-02-27 06:42 18.1950
2034-03-13 19:10 -18.1471 2034-03-26 12:34 18.1395
2034-04-10 02:35 -18.1684 2034-04-22 20:25 18.2119
2034-05-07 09:07 -18.2898 2034-05-20 06:51 18.3400
2034-06-03 15:58 -18.4048 2034-06-16 18:29 18.4165
2034-06-30 23:50 -18.4229 2034-07-14 05:13 18.3847
2034-07-28 08:38 -18.3358 2034-08-10 13:32 18.2755
2034-08-24 17:42 -18.2187 2034-09-06 19:37 18.1842
2034-09-21 02:17 -18.1770 2034-10-04 01:15 18.2005
2034-10-18 10:02 -18.2646 2034-10-31 08:54 18.3325
2034-11-14 17:11 -18.4308 2034-11-27 19:42 18.4884
2034-12-12 00:24 -18.5530 2034-12-25 08:20 18.5523
Moon Maximum Declinations for the Year 2035 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2035-01-08 08:12 -18.5466 2035-01-21 19:52 18.4942
2035-02-04 16:35 -18.4480 2035-02-18 04:16 18.4015
2035-03-04 01:09 -18.3816 2035-03-17 10:06 18.3942
2035-03-31 09:27 -18.4413 2035-04-13 15:55 18.5129
2035-04-27 17:20 -18.6093 2035-05-10 23:59 18.6906
2035-05-25 00:53 -18.7820 2035-06-07 10:40 18.8204
2035-06-21 08:16 -18.8623 2035-07-04 22:29 18.8434
2035-07-18 15:35 -18.8320 2035-08-01 09:14 18.7874
2035-08-14 22:59 -18.7605 2035-08-28 17:25 18.7444
2035-09-11 06:40 -18.7545 2035-09-24 23:19 18.8035
2035-10-08 14:46 -18.8774 2035-10-22 04:59 18.9779
2035-11-04 23:10 -19.0893 2035-11-18 12:52 19.1819
2035-12-02 07:25 -19.2704 2035-12-15 23:54 19.3001
2035-12-29 15:02 -19.3256
Moon Maximum Declinations for the Year 2036 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2036-01-12 12:23 19.2954
2036-01-25 21:59 -19.2773 2036-02-08 23:26 19.2487
2036-02-22 04:47 -19.2463 2036-03-07 07:25 19.2810
2036-03-20 12:11 -19.3359 2036-04-03 13:10 19.4388
2036-04-16 20:29 -19.5401 2036-04-30 19:06 19.6584
2036-05-14 05:17 -19.7584 2036-05-28 03:06 19.8310
2036-06-10 13:44 -19.8879 2036-06-24 13:24 19.8949
2036-07-07 21:09 -19.9020 2036-07-22 00:37 19.8765
2036-08-04 03:31 -19.8650 2036-08-18 10:50 19.8671
2036-08-31 09:33 -19.8844 2036-09-14 18:44 19.9568
2036-09-27 16:26 -20.0306 2036-10-12 00:39 20.1623
2036-10-25 00:51 -20.2735 2036-11-08 06:31 20.4023
2036-11-21 10:22 -20.4966 2036-12-05 14:26 20.5605
2036-12-18 19:32 -20.5974
Moon Maximum Declinations for the Year 2037 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2037-01-02 00:56 20.5929
2037-01-15 03:02 -20.5863 2037-01-29 12:23 20.5750
2037-02-11 08:55 -20.5795 2037-02-25 22:25 20.6308
2037-03-10 14:37 -20.6877 2037-03-25 05:57 20.8139
2037-04-06 21:45 -20.9147 2037-04-21 11:52 21.0636
2037-05-04 06:45 -21.1630 2037-05-18 17:58 21.2676
2037-05-31 16:34 -21.3254 2037-06-15 01:37 21.3588
2037-06-28 01:35 -21.3694 2037-07-12 10:57 21.3619
2037-07-25 08:44 -21.3552 2037-08-08 21:01 21.3690
2037-08-21 14:16 -21.3896 2037-09-05 06:20 21.4730
2037-09-17 19:36 -21.5468 2037-10-02 13:57 21.6945
2037-10-15 02:33 -21.8039 2037-10-29 20:04 21.9562
2037-11-11 11:53 -22.0494 2037-11-26 02:10 22.1396
2037-12-08 22:32 -22.1772 2037-12-23 09:44 22.1934
Moon Maximum Declinations for the Year 2038 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2038-01-05 08:13 -22.1889 2038-01-19 19:02 22.1877
2038-02-01 15:22 -22.1955 2038-02-16 04:53 22.2496
2038-02-28 20:34 -22.3112 2038-03-15 13:46 22.4412
2038-03-28 02:02 -22.5463 2038-04-11 21:03 22.7055
2038-04-24 09:37 -22.8063 2038-05-09 03:15 22.9266
2038-05-21 19:28 -22.9821 2038-06-05 09:24 23.0310
2038-06-18 05:58 -23.0391 2038-07-02 16:20 23.0406
2038-07-15 15:12 -23.0356 2038-07-30 00:20 23.0488
2038-08-11 22:08 -23.0757 2038-08-26 08:58 23.1512
2038-09-08 03:20 -23.2324 2038-09-22 17:24 23.3723
2038-10-05 08:39 -23.4864 2038-10-20 00:51 23.6380
2038-11-01 16:10 -23.7319 2038-11-16 07:17 23.8289
2038-11-29 02:24 -23.8646 2038-12-13 13:26 23.8874
2038-12-26 13:42 -23.8817
Moon Maximum Declinations for the Year 2039 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2039-01-09 20:11 23.8782
2039-01-22 23:27 -23.8897 2039-02-06 03:54 23.9308
2039-02-19 06:19 -24.0024 2039-03-05 12:11 24.1146
2039-03-18 11:25 -24.2322 2039-04-01 20:16 24.3770
2039-04-14 17:09 -24.4853 2039-04-29 03:37 24.5982
2039-05-12 01:13 -24.6532 2039-05-26 10:06 24.6995
2039-06-08 11:24 -24.7033 2039-06-22 16:02 24.7007
2039-07-05 22:01 -24.6958 2039-07-19 22:01 24.6971
2039-08-02 07:15 -24.7322 2039-08-16 04:38 24.7857
2039-08-29 14:11 -24.8798 2039-09-12 12:07 24.9930
2039-09-25 19:27 -25.1176 2039-10-09 20:04 25.2467
2039-10-23 01:02 -25.3440 2039-11-06 03:44 25.4276
2039-11-19 08:56 -25.4600 2039-12-03 10:32 25.4744
2039-12-16 19:27 -25.4637 2039-12-30 16:29 25.4481
Moon Maximum Declinations for the Year 2040 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2040-01-13 06:43 -25.4598 2040-01-26 22:14 25.4799
2040-02-09 16:13 -25.5603 2040-02-23 04:38 25.6450
2040-03-07 22:59 -25.7760 2040-03-21 12:03 25.8930
2040-04-04 04:16 -26.0105 2040-04-17 20:06 26.1007
2040-05-01 10:16 -26.1549 2040-05-15 03:53 26.1850
2040-05-28 18:19 -26.1812 2040-06-11 10:37 26.1663
2040-06-25 04:10 -26.1556 2040-07-08 16:14 26.1422
2040-07-22 14:28 -26.1793 2040-08-04 21:26 26.2109
2040-08-18 23:35 -26.3129 2040-09-01 03:14 26.3974
2040-09-15 06:36 -26.5293 2040-09-28 10:20 26.6296
2040-10-12 12:03 -26.7277 2040-10-25 18:35 26.7888
2040-11-08 17:47 -26.8141 2040-11-22 02:56 26.8130
2040-12-06 01:37 -26.7905 2040-12-19 10:11 26.7615
Moon Maximum Declinations for the Year 2041 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2041-01-02 11:44 -26.7630 2041-01-15 15:57 26.7663
2041-01-29 22:24 -26.8433 2041-02-11 21:04 26.9067
2041-02-26 07:28 -27.0402 2041-03-11 02:59 27.1333
2041-03-25 14:13 -27.2523 2041-04-07 10:33 27.3194
2041-04-21 19:43 -27.3676 2041-05-04 19:15 27.3791
2041-05-19 01:39 -27.3616 2041-06-01 03:42 27.3342
2041-06-15 09:11 -27.3080 2041-06-28 10:46 27.2861
2041-07-12 18:19 -27.3109 2041-07-25 16:19 27.3324
2041-08-09 04:02 -27.4263 2041-08-21 21:17 27.4947
2041-09-05 12:54 -27.6198 2041-09-18 03:03 27.6995
2041-10-02 19:54 -27.7889 2041-10-15 10:36 27.8304
2041-10-30 01:24 -27.8421 2041-11-11 19:44 27.8266
2041-11-26 07:01 -27.7847 2041-12-09 04:59 27.7465
2041-12-23 14:22 -27.7250
Moon Maximum Declinations for the Year 2042 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2042-01-05 12:44 27.7219
2042-01-19 23:38 -27.7771 2042-02-01 18:31 27.8330
2042-02-16 09:22 -27.9494 2042-02-28 23:35 28.0313
2042-03-15 17:53 -28.1366 2042-03-28 05:49 28.1883
2042-04-12 00:33 -28.2217 2042-04-24 14:03 28.2174
2042-05-09 06:01 -28.1809 2042-05-21 23:31 28.1433
2042-06-05 11:37 -28.0938 2042-06-18 08:34 28.0698
2042-07-02 18:24 -28.0691 2042-07-15 16:02 28.0921
2042-07-30 02:39 -28.1601 2042-08-11 21:49 28.2260
2042-08-26 11:39 -28.3271 2042-09-08 03:00 28.3964
2042-09-22 20:02 -28.4652 2042-10-05 09:09 28.4913
2042-10-20 02:47 -28.4840 2042-11-01 17:22 28.4546
2042-11-16 08:09 -28.3905 2042-11-29 03:20 28.3444
2042-12-13 13:29 -28.2939 2042-12-26 13:20 28.2892
Moon Maximum Declinations for the Year 2043 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2043-01-09 20:09 -28.3105 2043-01-22 21:28 28.3673
2043-02-06 04:21 -28.4509 2043-02-19 03:26 28.5294
2043-03-05 13:06 -28.6078 2043-03-18 08:45 28.6479
2043-04-01 21:04 -28.6599 2043-04-14 15:23 28.6385
2043-04-29 03:33 -28.5824 2043-05-12 00:03 28.5308
2043-05-26 08:52 -28.4592 2043-06-08 09:54 28.4309
2043-06-22 14:03 -28.4026 2043-07-05 19:20 28.4287
2043-07-19 20:09 -28.4640 2043-08-02 03:10 28.5313
2043-08-16 03:37 -28.5997 2043-08-29 09:18 28.6609
2043-09-12 11:52 -28.7032 2043-09-25 14:42 28.7120
2043-10-09 19:46 -28.6860 2043-10-22 21:04 28.6365
2043-11-06 02:22 -28.5558 2043-11-19 05:40 28.4943
2043-12-03 07:43 -28.4213 2043-12-16 16:07 28.4090
2043-12-30 12:51 -28.3997
Moon Maximum Declinations for the Year 2044 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2044-01-13 02:29 28.4534
2044-01-26 18:54 -28.5033 2044-02-09 10:49 28.5760
2044-02-23 02:17 -28.6251 2044-03-07 16:53 28.6500
2044-03-21 10:24 -28.6411 2044-04-03 22:19 28.5958
2044-04-17 18:10 -28.5258 2044-05-01 05:00 28.4500
2044-05-15 00:44 -28.3660 2044-05-28 13:39 28.3220
2044-06-11 06:08 -28.2768 2044-06-24 23:31 28.2961
2044-07-08 11:12 -28.3077 2044-07-22 09:09 28.3691
2044-08-04 16:59 -28.4105 2044-08-18 17:17 28.4582
2044-08-31 23:59 -28.4779 2044-09-14 23:32 28.4635
2044-09-28 07:55 -28.4243 2044-10-12 04:53 28.3465
2044-10-25 15:50 -28.2590 2044-11-08 11:13 28.1709
2044-11-21 22:50 -28.0892 2044-12-05 19:56 28.0561
2044-12-19 04:38 -28.0308
Moon Maximum Declinations for the Year 2045 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2045-01-02 06:32 28.0694
2045-01-15 09:52 -28.0977 2045-01-29 16:52 28.1557
2045-02-11 15:40 -28.1837 2045-02-26 01:04 28.1876
2045-03-10 22:47 -28.1637 2045-03-25 07:00 28.0891
2045-04-07 06:59 -28.0118 2045-04-21 12:18 27.9035
2045-05-04 15:12 -27.8173 2045-05-18 18:47 27.7453
2045-05-31 22:23 -27.6974 2045-06-15 03:11 27.6962
2045-06-28 04:19 -27.6992 2045-07-12 12:55 27.7435
2045-07-25 09:39 -27.7703 2045-08-08 22:31 27.7984
2045-08-21 15:27 -27.8033 2045-09-05 06:33 27.7638
2045-09-17 22:26 -27.7162 2045-10-02 12:33 27.6088
2045-10-15 06:40 -27.5201 2045-10-29 17:40 27.4005
2045-11-11 15:22 -27.3198 2045-11-25 23:56 27.2568
2045-12-08 23:23 -27.2286 2045-12-23 08:37 27.2412
© Copyright Harald von Fellenberg (2021, 2023, 2025)