Output of MoonDecli.py from 2022 until 2030:
$ MoonDecli.py 2022-2030
MoonDecli.py Version 2.2 hvf 23.09.2023 using ELP-2000/82 and VSOP Ephemerides
Moon Maximum Declinations for the Year 2022 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2022-01-02 13:35 -26.3040 2022-01-16 10:16 26.3096
2022-01-29 23:26 -26.3694 2022-02-12 16:45 26.4437
2022-02-26 06:37 -26.5588 2022-03-12 00:14 26.6744
2022-03-25 11:58 -26.7871 2022-04-08 08:15 26.8805
2022-04-21 17:41 -26.9369 2022-05-05 15:55 26.9673
2022-05-19 01:21 -26.9640 2022-06-01 22:32 26.9428
2022-06-15 10:59 -26.9242 2022-06-29 04:06 26.9002
2022-07-12 21:16 -26.9208 2022-07-26 09:19 26.9411
2022-08-09 06:36 -27.0238 2022-08-22 15:08 27.1000
2022-09-05 13:56 -27.2186 2022-09-18 22:10 27.3157
2022-10-02 19:33 -27.4111 2022-10-16 06:12 27.4727
2022-10-30 01:04 -27.5003 2022-11-12 14:17 27.4973
2022-11-26 08:28 -27.4709 2022-12-09 21:22 27.4324
2022-12-23 18:18 -27.4176
Moon Maximum Declinations for the Year 2023 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2023-01-06 03:08 27.4059
2023-01-20 05:06 -27.4607 2023-02-02 08:18 27.5112
2023-02-16 14:36 -27.6286 2023-03-01 14:09 27.7164
2023-03-15 21:43 -27.8307 2023-03-28 21:29 27.8977
2023-04-12 03:15 -27.9470 2023-04-25 05:53 27.9572
2023-05-09 09:01 -27.9371 2023-05-22 14:08 27.9033
2023-06-05 16:21 -27.8657 2023-06-18 21:07 27.8330
2023-07-03 01:23 -27.8400 2023-07-16 02:40 27.8486
2023-07-30 11:13 -27.9245 2023-08-12 07:39 27.9814
2023-08-26 20:22 -28.0951 2023-09-08 13:18 28.1680
2023-09-23 03:42 -28.2544 2023-10-05 20:31 28.2940
2023-10-20 09:19 -28.3053 2023-11-02 05:12 28.2876
2023-11-16 14:45 -28.2380 2023-11-29 14:08 28.1907
2023-12-13 21:51 -28.1505 2023-12-26 21:50 28.1309
Moon Maximum Declinations for the Year 2024 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2024-01-10 07:04 -28.1637 2024-01-23 03:44 28.2029
2024-02-06 17:06 -28.3043 2024-02-19 08:47 28.3763
2024-03-05 02:03 -28.4775 2024-03-17 14:45 28.5262
2024-04-01 08:58 -28.5588 2024-04-13 22:36 28.5524
2024-04-28 14:28 -28.5093 2024-05-11 07:45 28.4652
2024-05-25 19:58 -28.4006 2024-06-07 16:40 28.3646
2024-06-22 02:41 -28.3449 2024-07-05 00:08 28.3524
2024-07-19 10:59 -28.4040 2024-08-01 05:59 28.4550
2024-08-15 20:10 -28.5464 2024-08-28 11:09 28.6062
2024-09-12 04:51 -28.6714 2024-09-24 17:04 28.6947
2024-10-09 11:53 -28.6839 2024-10-22 00:50 28.6527
2024-11-05 17:18 -28.5776 2024-11-18 10:22 28.5223
2024-12-02 22:31 -28.4516 2024-12-15 20:12 28.4283
2024-12-30 05:06 -28.4278
Moon Maximum Declinations for the Year 2025 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2025-01-12 04:30 28.4640
2025-01-26 13:27 -28.5338 2025-02-08 10:40 28.5992
2025-02-22 22:32 -28.6734 2025-03-07 15:56 28.7095
2025-03-22 06:47 -28.7189 2025-04-03 22:15 28.6960
2025-04-18 13:24 -28.6304 2025-05-01 06:35 28.5725
2025-05-15 18:44 -28.4835 2025-05-28 16:16 28.4418
2025-06-11 23:54 -28.3943 2025-06-25 01:43 28.4024
2025-07-09 06:03 -28.4230 2025-07-22 09:43 28.4735
2025-08-05 13:37 -28.5336 2025-08-18 15:59 28.5851
2025-09-01 22:04 -28.6232 2025-09-14 21:23 28.6304
2025-09-29 06:09 -28.5993 2025-10-12 03:30 28.5496
2025-10-26 12:50 -28.4570 2025-11-08 11:41 28.3870
2025-11-22 18:12 -28.2945 2025-12-05 21:51 28.2627
2025-12-19 23:18 -28.2329
Moon Maximum Declinations for the Year 2026 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2026-01-02 08:20 28.2647
2026-01-16 05:25 -28.3017 2026-01-29 17:02 28.3610
2026-02-12 12:56 -28.4058 2026-02-25 23:23 28.4282
2026-03-11 21:12 -28.4162 2026-03-25 04:46 28.3713
2026-04-08 05:01 -28.2915 2026-04-21 11:12 28.2101
2026-05-05 11:35 -28.1095 2026-05-18 19:38 28.0513
2026-06-01 16:59 -27.9885 2026-06-15 05:29 27.9892
2026-06-28 22:06 -27.9875 2026-07-12 15:18 28.0331
2026-07-26 03:56 -28.0667 2026-08-08 23:42 28.1070
2026-08-22 10:59 -28.1227 2026-09-05 06:12 28.1089
2026-09-18 18:54 -28.0654 2026-10-02 11:35 27.9888
2026-10-16 02:45 -27.8916 2026-10-29 17:40 27.7955
2026-11-12 09:40 -27.6975 2026-11-26 02:01 27.6455
2026-12-09 15:27 -27.6018 2026-12-23 12:33 27.6198
Moon Maximum Declinations for the Year 2027 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2027-01-05 20:46 -27.6356 2027-01-19 23:16 27.6824
2027-02-02 02:38 -27.7060 2027-02-16 07:59 27.7099
2027-03-01 09:41 -27.6837 2027-03-15 14:15 27.6110
2027-03-28 17:43 -27.5263 2027-04-11 19:29 27.4122
2027-04-25 01:45 -27.3122 2027-05-09 01:45 27.2253
2027-05-22 08:52 -27.1619 2027-06-05 10:02 27.1429
2027-06-18 14:51 -27.1335 2027-07-02 19:52 27.1648
2027-07-15 20:16 -27.1840 2027-07-30 05:47 27.2077
2027-08-12 02:05 -27.2091 2027-08-26 14:14 27.1718
2027-09-08 08:57 -27.1220 2027-09-22 20:33 27.0154
2027-10-05 16:53 -26.9210 2027-10-20 01:41 26.7929
2027-11-02 01:17 -26.6997 2027-11-16 07:40 26.6186
2027-11-29 09:10 -26.5741 2027-12-13 16:06 26.5688
2027-12-26 15:52 -26.5760
Moon Maximum Declinations for the Year 2028 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2028-01-10 02:36 26.6043
2028-01-22 21:35 -26.6159 2028-02-06 12:59 26.6006
2028-02-19 03:24 -26.5652 2028-03-04 21:13 26.4674
2028-03-17 10:25 -26.3795 2028-04-01 03:04 26.2348
2028-04-13 18:51 -26.1376 2028-04-28 08:04 26.0199
2028-05-11 03:45 -25.9611 2028-05-25 14:09 25.9165
2028-06-07 11:55 -25.9079 2028-06-21 22:15 25.9195
2028-07-04 18:46 -25.9326 2028-07-19 07:49 25.9395
2028-08-01 00:38 -25.9310 2028-08-15 17:21 25.8764
2028-08-28 06:28 -25.8194 2028-09-12 01:18 25.6930
2028-09-24 13:21 -25.5979 2028-10-09 07:11 25.4468
2028-10-21 21:48 -25.3567 2028-11-05 12:08 25.2507
2028-11-18 07:22 -25.2079 2028-12-02 18:12 25.1796
2028-12-15 16:37 -25.1838 2028-12-30 02:35 25.1948
Moon Maximum Declinations for the Year 2029 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2029-01-12 00:15 -25.1989 2029-01-26 12:31 25.1721
2029-02-08 06:14 -25.1265 2029-02-22 22:00 25.0186
2029-03-07 11:58 -24.9214 2029-03-22 05:25 24.7634
2029-04-03 19:08 -24.6607 2029-04-18 10:56 24.5260
2029-05-01 04:13 -24.4665 2029-05-15 15:58 24.4040
2029-05-28 14:12 -24.3958 2029-06-11 22:05 24.3924
2029-06-24 23:29 -24.4015 2029-07-09 05:56 24.3991
2029-07-22 07:07 -24.3803 2029-08-05 14:53 24.3227
2029-08-18 13:12 -24.2526 2029-09-01 23:36 24.1270
2029-09-14 18:54 -24.0210 2029-09-29 06:54 23.8686
2029-10-12 01:50 -23.7723 2029-10-26 12:40 23.6587
2029-11-08 11:00 -23.6129 2029-11-22 17:59 23.5731
2029-12-05 21:50 -23.5742 2029-12-20 00:22 23.5773
Moon Maximum Declinations for the Year 2030 Universal Time Coordinated (UTC)
------------------------------------------- --------------------------------
Declination South Deg Declination North Deg
2030-01-02 08:17 -23.5748 2030-01-16 08:26 23.5493
2030-01-29 16:28 -23.4914 2030-02-12 17:24 23.3925
2030-02-25 22:24 -23.2784 2030-03-12 01:51 23.1301
2030-03-25 03:57 -23.0115 2030-04-08 08:53 22.8813
2030-04-21 11:15 -22.8122 2030-05-05 14:44 22.7482
2030-05-18 20:54 -22.7366 2030-06-01 20:22 22.7296
2030-06-15 07:44 -22.7354 2030-06-29 02:45 22.7340
2030-07-12 17:53 -22.7057 2030-07-26 10:14 22.6586
2030-08-09 01:58 -22.5723 2030-08-22 18:22 22.4653
2030-09-05 08:00 -22.3412 2030-09-19 02:24 22.2077
2030-10-02 13:26 -22.0971 2030-10-16 09:43 21.9947
2030-10-29 20:28 -21.9412 2030-11-12 16:17 21.9042
2030-11-26 06:20 -21.9030 2030-12-09 22:37 21.9086
2030-12-23 18:06 -21.9041
© Copyright Harald von Fellenberg (2021, 2023)